Basketball Boxscores – February 1, 2019
Coalfield 45, Rockwood 18 – Girls
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| M Heidel | 1 | 1 | 2 | 0 | 3 | |
| L Henry | 2 | |||||
| G Lowe | 2 | 4 | ||||
| M Armes | 1 | 2 | 2 | 1 | 5 | |
| M Lowe | 2 | 1 | 3 | |||
| I Armes | 1 | |||||
| A Roberts | 2 | 0 | ||||
| J Bunch | 1 | 1 | 0 | 2 | ||
| B Seiber | 2 | 1 | 5 | 3 | 5 | |
| M Tinker | 2 | 3 | 2 | 1 | 7 | |
| T Landrum | 3 | 3 | 2 | 1 | 7 | |
| C Kees | 2 | 1 | 2 | |||
| L Maston | 1 | 1 | 2 | 2 | 4 | |
| M Hill | 4 | 3 | 3 | |||
| Totals | 17 | 14 | 2 | 22 | 11 | 45 |
| Rockwood | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| T Porter | 1 | 1 | 4 | 1 | 3 | |
| K Gunter | 3 | 2 | 1 | 1 | ||
| K Cook | ||||||
| S Thompson | 3 | 2 | 1 | 1 | ||
| K Mackie | 2 | 2 | 1 | 1 | ||
| P McDonald | 4 | 1 | 3 | |||
| K Bowling | 3 | 3 | 3 | 3 | 9 | |
| L Robertson | 2 | 0 | ||||
| J Collett | 3 | 3 | 0 | |||
| Totals | 19 | 4 | 1 | 18 | 7 | 18 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 5 | 14 | 14 | 12 | 45 | |
| Rockwood | 5 | 4 | 2 | 7 | 18 | |
Coalfield 51, Rockwood 53 – Boys
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Speer | 1 | 5 | 2 | 16 | ||
| P Hutcherson | 1 | 2 | 1 | 1 | ||
| A Hawk | 2 | |||||
| Vanwitzenburg | 2 | 1 | 3 | 1 | 3 | |
| N Harvey | 1 | 1 | 2 | 2 | 4 | |
| K White | 2 | 2 | 2 | 2 | 6 | |
| B Baldwin | ||||||
| A Jones | 2 | 5 | 4 | 4 | 14 | |
| K Seiber | 4 | 3 | 4 | 1 | 7 | |
| Totals | 15 | 17 | 2 | 17 | 11 | 51 |
| Rockwood | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| B Sands | 3 | 4 | 1 | 11 | ||
| H Lee | 2 | |||||
| N Brackett | 1 | 3 | 4 | 4 | 10 | |
| T Bazel | 2 | 1 | 1 | 6 | 6 | 11 |
| O Worthy | 1 | |||||
| C Thompson | 3 | 2 | 0 | 6 | ||
| A Orr | 2 | |||||
| B Boles | 1 | 1 | 1 | 2 | 0 | 5 |
| M Storey | 3 | 4 | 4 | 2 | 10 | |
| Totals | 15 | 16 | 3 | 18 | 12 | 53 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 9 | 11 | 13 | 18 | 51 | |
| Rockwood | 12 | 15 | 13 | 13 | 53 | |
Oakdale 41, Oliver Springs 51 – Girls
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Francis | 4 | 1 | 2 | 0 | 2 | |
| D Hicks | 4 | 2 | 2 | 1 | 5 | |
| V Jones | 3 | 5 | 11 | 7 | 17 | |
| I Tilson | 4 | 2 | 4 | 2 | 6 | |
| L Brackett | 2 | 2 | 2 | 2 | 8 | |
| S Turner | 1 | 3 | ||||
| Totals | 17 | 10 | 3 | 21 | 12 | 41 |
| Oliver Springs | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| L Hester | 4 | 3 | 2 | 7 | 4 | 16 |
| M Johnson | 2 | 1 | 1 | 7 | 2 | 7 |
| C Gilmore | 1 | 4 | 2 | 1 | 13 | |
| G Tarver | 1 | 2 | 8 | |||
| L Hackworth | 3 | 2 | 1 | 1 | ||
| Co Chaston | 4 | 3 | 6 | |||
| D Davis | 3 | |||||
| J Crass | 1 | |||||
| Totals | 18 | 8 | 9 | 18 | 8 | 51 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Oakdale | 7 | 14 | 16 | 4 | 41 | |
| Oliver Springs | 16 | 11 | 15 | 9 | 51 | |
Oakdale 80, Oliver Springs 62 – Boys
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Smith | 4 | 5 | 1 | 6 | 5 | 18 |
| I Goldston | 1 | 3 | 1 | 9 | ||
| G Miller | 4 | 1 | 2 | 1 | 3 | |
| R Nelson | 4 | 3 | 1 | 9 | ||
| G Best | 1 | 6 | 2 | 5 | 4 | 22 |
| C Smith | 1 | 1 | 2 | |||
| E Solomon | 1 | |||||
| R Tilson | 4 | 4 | 8 | |||
| J Wyatt | 1 | 1 | 3 | |||
| J Nance | 2 | 1 | 1 | |||
| J Ford | 1 | |||||
| E Best | 2 | |||||
| C Johnson | 1 | 2 | ||||
| E Headrick | ||||||
| E Vera | 2 | 1 | 3 | |||
| C Barber | ||||||
| Totals | 26 | 24 | 7 | 15 | 11 | 80 |
| Oliver Springs | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| T Melton | 3 | 1 | 2 | |||
| B Nation | 1 | 5 | 2 | 5 | 3 | 19 |
| D Blanchard | 2 | 3 | 1 | 1 | ||
| R Walker | 3 | 1 | 13 | 12 | 21 | |
| H Smith | 1 | |||||
| B Williford | 1 | 1 | 2 | |||
| B Beach | 1 | 2 | ||||
| B Alcorn | 1 | 1 | 3 | 2 | 4 | |
| J Blume | 2 | 2 | 2 | 2 | ||
| L Galyon | 4 | 2 | 1 | 1 | 5 | |
| J Chaston | ||||||
| J Hester | 6 | 4 | 4 | |||
| Totals | 15 | 14 | 3 | 33 | 25 | 62 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Oakdale | 20 | 22 | 16 | 22 | 80 | |
| Oliver Springs | 8 | 20 | 16 | 18 | 62 | |
Sunbright 44, Oneida 37 (OT) – Girls
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| O Northrup | 1 | 2 | 2 | 5 | 4 | 14 |
| A Brown | 1 | 3 | ||||
| H Shannon | 2 | 3 | 2 | 1 | 10 | |
| A Trent | ||||||
| T Cox | 4 | 1 | 2 | |||
| L Brown | ||||||
| M Brown | 1 | 3 | 1 | 6 | 6 | 15 |
| L Griffith | 2 | |||||
| Totals | 10 | 6 | 7 | 13 | 11 | 44 |
| Oneida | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Thomas | 1 | 1 | 3 | |||
| C Terry | 2 | 1 | 2 | 0 | 2 | |
| S Buttram | 1 | 1 | 3 | |||
| H Boyatt | 4 | |||||
| C Newport | 3 | 1 | 3 | |||
| G Martin | 1 | 1 | 6 | 5 | 7 | |
| K West | 1 | 2 | 6 | |||
| K Stiltner | 4 | 4 | 3 | 1 | 9 | |
| L Lamb | 1 | 2 | 4 | |||
| Totals | 18 | 8 | 5 | 11 | 6 | 37 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | OT | TP | |
| Sunbright | 3 | 8 | 14 | 9 | 10 | 44 |
| Oneida | 11 | 7 | 10 | 6 | 3 | 37 |
Sunbright 54, Oneida 71 – Boys
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Nitzschke | 2 | 1 | 3 | |||
| J Freytag | 2 | 2 | 6 | |||
| H Bryant | 1 | 2 | ||||
| C Smith | ||||||
| A Friel | 1 | 2 | 0 | |||
| J Langley | 3 | 3 | 1 | 2 | 2 | 11 |
| H Bunch | 4 | 5 | 1 | 1 | 11 | |
| J Freels | 5 | 2 | 1 | 5 | 3 | 10 |
| W Bohanan | 3 | 4 | 1 | 11 | ||
| Totals | 20 | 15 | 6 | 10 | 6 | 54 |
| Oneida | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Botts | 2 | 4 | 2 | 4 | 3 | 17 |
| N Bowling | 2 | 2 | 4 | |||
| L Carson | 3 | |||||
| T Clark | 1 | 1 | 2 | |||
| E West | 2 | 2 | 2 | 1 | 5 | |
| D Yancy | 1 | 5 | 10 | 9 | 19 | |
| J Perry | 2 | 4 | 3 | 7 | ||
| K Morgan | 1 | 6 | 1 | 2 | 2 | 17 |
| Totals | 12 | 22 | 3 | 22 | 18 | 71 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Sunbright | 9 | 16 | 16 | 13 | 54 | |
| Oneida | 15 | 19 | 19 | 18 | 71 | |
Wartburg 68, Scott County 51 – Girls
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Johnson | 1 | 2 | 6 | 6 | 10 | |
| M Holley | 2 | 1 | 7 | 5 | 8 | |
| R Redmon | 1 | 2 | 1 | 4 | 3 | 10 |
| Md Williams | 1 | 2 | 2 | 2 | ||
| Mg Williams | 2 | 1 | 2 | 8 | ||
| O Davis | 2 | 1 | 4 | 2 | 5 | |
| E Keathley | 2 | 3 | 3 | 2 | 2 | 17 |
| M Smith | ||||||
| J Gouge | 1 | 2 | ||||
| S Byrge | 1 | |||||
| M Potter | 1 | 1 | 2 | |||
| Mk Williams | 2 | 1 | 2 | 2 | 4 | |
| L Hiatt | ||||||
| E Jones | ||||||
| Totals | 15 | 11 | 8 | 27 | 22 | 68 |
| Scott County | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Carson | 3 | 1 | 2 | |||
| M Byrge | 2 | |||||
| L Chaney | 4 | 4 | 4 | 2 | 14 | |
| T Sellers | 4 | |||||
| G Sexton | 1 | 5 | 4 | 1 | 11 | |
| A Duncan | ||||||
| J Butts | 1 | 2 | 4 | 1 | 0 | 16 |
| L Summers | 3 | 3 | 2 | 0 | 6 | |
| M Babb | 3 | 1 | 2 | |||
| K Smith | ||||||
| B Daran | ||||||
| Totals | 21 | 12 | 8 | 11 | 3 | 51 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 16 | 11 | 21 | 20 | 68 | |
| Scott County | 13 | 16 | 9 | 13 | 51 | |
Wartburg 57, Scott County 85 – Boys
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C McCarty | 1 | 1 | 1 | 2 | 1 | 6 |
| T Johnson | 1 | 2 | ||||
| L Smith | 1 | 3 | 3 | 5 | ||
| O Vespie | 1 | |||||
| C Justes | 1 | 1 | 2 | 0 | 5 | |
| T Carroll | 1 | 3 | 11 | |||
| E Langley | 2 | 6 | ||||
| C Constant | 1 | 1 | 2 | |||
| J Branstetter | 4 | 3 | 6 | 1 | 18 | |
| B Hamby | 3 | 1 | 2 | |||
| Totals | 6 | 11 | 10 | 13 | 5 | 57 |
| Scott County | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Tucker | 1 | 1 | 2 | |||
| K Babb | 4 | 4 | 1 | 4 | 1 | 12 |
| L West | 2 | 4 | ||||
| M Owens | 1 | 1 | 2 | |||
| N Buttram | ||||||
| B Ross | 4 | 1 | 2 | 2 | 13 | |
| L Goodman | 3 | 4 | 3 | 17 | ||
| T Morrow | 2 | 10 | 20 | |||
| J Lauderdale | 1 | 3 | 2 | 0 | 6 | |
| T Caldwell | 3 | 9 | ||||
| Totals | 12 | 29 | 8 | 8 | 3 | 85 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 9 | 13 | 25 | 10 | 57 | |
| Scott County | 13 | 28 | 18 | 26 | 85 | |