Basketball Boxscores – January 28, 2019
Coalfield 40, Oliver Springs 44 – Girls
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| M Heidel | ||||||
| L Henry | 3 | 1 | 5 | 3 | 6 | |
| G Lowe | 3 | 1 | 4 | 2 | 4 | |
| M Armes | 3 | 1 | 6 | 2 | 4 | |
| M Lowe | 4 | 1 | 4 | 3 | 5 | |
| A Roberts | 1 | |||||
| B Seiber | 5 | 2 | 1 | 4 | 2 | 9 |
| M Tinker | 2 | 3 | 4 | 3 | 9 | |
| T Landrum | 1 | 1 | 1 | 1 | 3 | |
| C Kees | 2 | |||||
| L Maston | 2 | |||||
| Totals | 26 | 9 | 2 | 28 | 16 | 40 |
| Oliver Springs | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| L Hester | 3 | 5 | 5 | 3 | 13 | |
| T Jones | 2 | 1 | 1 | |||
| M Johnson | 1 | 1 | 2 | 8 | 3 | 11 |
| C Gilmore | 2 | 1 | 3 | 2 | 4 | |
| G Tarver | 3 | 1 | 6 | 6 | 9 | |
| L Hackworth | 2 | |||||
| Co Chaston | 5 | |||||
| H Yates | 4 | 1 | 2 | 1 | 3 | |
| D Davis | 5 | 1 | 2 | 1 | 3 | |
| Totals | 25 | 9 | 3 | 28 | 17 | 44 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 3 | 15 | 6 | 16 | 40 | |
| Oliver Springs | 4 | 14 | 10 | 16 | 44 | |
Coalfield 67, Oliver Springs 72 – Boys
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Speer | 5 | 1 | 2 | |||
| P Hutcherson | 2 | 1 | 1 | 1 | 3 | |
| A Hawk | 2 | 2 | 1 | 7 | ||
| Vanwitzenburg | 2 | 1 | 2 | |||
| N Harvey | 2 | 8 | 3 | 2 | 18 | |
| K White | 3 | 1 | 1 | 5 | ||
| A Jones | 4 | 3 | 4 | 18 | ||
| K Seiber | 4 | 6 | 12 | |||
| Totals | 24 | 23 | 6 | 4 | 3 | 67 |
| Oliver Springs | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| T Melton | 1 | 1 | 5 | |||
| B Nation | 2 | 8 | 8 | 4 | 20 | |
| D Blanchard | 1 | 2 | 5 | 2 | 6 | |
| R Walker | 3 | 7 | 11 | 7 | 21 | |
| B Williford | 5 | 4 | 2 | 17 | ||
| B Alcorn | 1 | 1 | 2 | |||
| J Blume | 1 | |||||
| L Galyon | 1 | 2 | 1 | 1 | ||
| Totals | 9 | 19 | 6 | 28 | 16 | 72 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 16 | 28 | 4 | 19 | 67 | |
| Oliver Springs | 14 | 19 | 15 | 24 | 72 | |