Basketball Boxscores – January 4, 2019
Coalfield 36, Harriman 29 – Girls
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| L Henry | 2 | 1 | 4 | 2 | 4 | |
| G Lowe | 4 | 1 | 4 | 3 | 6 | |
| M Armes | 2 | 1 | 3 | 1 | 3 | |
| M Lowe | 2 | |||||
| I Armes | 1 | |||||
| A Roberts | 1 | 1 | 2 | |||
| B Seiber | 1 | 2 | 1 | 7 | ||
| M Tinker | 3 | |||||
| T Landrum | 3 | 3 | 3 | 9 | ||
| C Kees | 1 | 2 | 3 | 0 | 4 | |
| L Maston | 1 | 2 | 1 | 1 | ||
| Totals | 18 | 10 | 2 | 19 | 10 | 36 |
| Harriman | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Davis | 1 | 1 | 0 | |||
| M Thompson | 1 | 1 | 1 | 2 | 1 | 6 |
| A Bertram | 1 | |||||
| A Goldston | 3 | 1 | 1 | |||
| N Moore | 3 | |||||
| O Goins | 5 | 1 | 2 | 2 | 4 | |
| M Goins | 4 | 3 | 1 | 2 | 1 | 10 |
| L Taylor | 2 | 3 | 3 | 2 | 8 | |
| Totals | 17 | 8 | 2 | 13 | 7 | 29 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 2 | 16 | 9 | 9 | 36 | |
| Harriman | 5 | 4 | 9 | 11 | 29 | |
Coalfield 44, Harriman 61 – Boys
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Speer | 5 | 2 | 4 | |||
| P Hutcherson | 3 | |||||
| K Abston | 1 | |||||
| B Carroll | ||||||
| Vanwitzenburg | 3 | |||||
| T Russell | ||||||
| A Hawk | 4 | 2 | 2 | |||
| N Harvey | 4 | 2 | 4 | 3 | 7 | |
| K White | 4 | 6 | 1 | 2 | 1 | 16 |
| A Jones | 1 | 4 | 1 | 4 | 2 | 13 |
| K Seiber | 4 | 1 | 2 | 0 | 2 | |
| Totals | 25 | 15 | 2 | 16 | 8 | 44 |
| Harriman | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| E Adkisson | 1 | 2 | ||||
| T Copeland | 2 | 2 | 8 | 3 | 7 | |
| B Stubbs | 5 | 4 | 3 | 13 | ||
| J Scudder | ||||||
| J Simpson | ||||||
| J Martin | 1 | 1 | 2 | 2 | 7 | |
| X Shell | 2 | |||||
| K Love | 4 | 3 | 3 | 1 | 7 | |
| B Willis | 2 | |||||
| J McCullum | 2 | 5 | 11 | 7 | 17 | |
| A Breazeale | 3 | 1 | 1 | 2 | 2 | 7 |
| A Oliver | ||||||
| W Coley | 1 | |||||
| M Kocka | 3 | 2 | 1 | 1 | ||
| Totals | 19 | 18 | 2 | 32 | 19 | 61 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 2 | 22 | 12 | 8 | 44 | |
| Harriman | 14 | 10 | 20 | 17 | 61 | |
Oakdale 41, Midway 56 – Girls
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Francis | 1 | 1 | 2 | 10 | 5 | 13 |
| D Hicks | 2 | 1 | 2 | |||
| V Jones | 1 | 6 | 2 | 2 | 14 | |
| I Tilson | 2 | 1 | 1 | 4 | 2 | 7 |
| M Willis | 3 | 2 | 2 | 1 | 5 | |
| C Ford | ||||||
| B Osborne | ||||||
| Totals | 9 | 11 | 3 | 18 | 10 | 41 |
| Midway | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Ross | 4 | 1 | 2 | 1 | 12 | |
| R Lemaston | 4 | 4 | 8 | |||
| P Bacon | 1 | 2 | 2 | 1 | 7 | |
| H Prinzi | 1 | |||||
| M Norman | 3 | |||||
| K Beason | 2 | |||||
| S Patterson | 1 | 2 | 4 | |||
| M Stakely | 1 | |||||
| S Tilley | 1 | |||||
| C Johnson | 1 | 2 | ||||
| E Cawood | 3 | 1 | 1 | 1 | 10 | |
| E Taylor | 2 | 2 | 5 | 3 | 13 | |
| M Young | 1 | |||||
| Totals | 15 | 16 | 6 | 10 | 6 | 56 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Oakdale | 10 | 5 | 13 | 13 | 41 | |
| Midway | 21 | 23 | 9 | 3 | 56 | |
Oakdale 88, Midway 51 – Boys
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Smith | 1 | 3 | 2 | 11 | 6 | 18 |
| I Goldston | 4 | 1 | 1 | 0 | 11 | |
| G Miller | 2 | 2 | 6 | 4 | 8 | |
| R Nelson | 4 | 3 | 2 | 0 | 17 | |
| G Best | 1 | 2 | 2 | 5 | ||
| C Smith | 1 | 1 | 3 | 11 | ||
| R Tilson | 3 | 2 | 1 | 7 | ||
| E Solomon | ||||||
| J Wyatt | 1 | 2 | 6 | |||
| J Nance | 2 | 4 | 3 | 3 | ||
| E Best | 1 | |||||
| C Johnson | 1 | |||||
| C Barber | 1 | 2 | ||||
| E Headrick | ||||||
| Totals | 9 | 18 | 12 | 28 | 16 | 88 |
| Midway | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| B Schleben | ||||||
| J Snow | 2 | |||||
| B Burnum | 2 | 4 | ||||
| A Burton | 2 | 1 | 2 | |||
| J Taylor | 3 | 2 | 2 | 10 | ||
| B Parks | 2 | 4 | 8 | |||
| E Heyland | 1 | 2 | ||||
| R McClellan | 3 | |||||
| H Mims | 3 | 3 | 6 | |||
| D Meza | ||||||
| B Townsend | 3 | 3 | 2 | 6 | 5 | 17 |
| T Ibarra | 2 | 1 | 2 | |||
| Totals | 20 | 17 | 4 | 6 | 5 | 51 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Oakdale | 25 | 23 | 22 | 18 | 88 | |
| Midway | 17 | 10 | 14 | 10 | 51 | |
Wartburg 47, Sunbright 43 – Girls
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Johnson | 2 | 3 | 1 | 3 | 2 | 11 |
| M Holley | 1 | 2 | 1 | 8 | 6 | 13 |
| R Redmon | ||||||
| Md Williams | 4 | 1 | 4 | 2 | 13 | |
| E Jones | 2 | 2 | 2 | 6 | ||
| Mg Williams | 1 | 2 | 4 | |||
| O Davis | 2 | |||||
| E Keathley | 2 | |||||
| J Gouge | 1 | |||||
| M Potter | 1 | |||||
| Totals | 10 | 13 | 3 | 17 | 12 | 47 |
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| O Northrup | 5 | 3 | 6 | |||
| A Brown | 1 | |||||
| H Shannon | 2 | 1 | 3 | |||
| A Trent | 1 | 2 | ||||
| T Cox | 3 | 5 | 1 | 0 | 10 | |
| L Brown | 1 | 1 | 2 | |||
| M Brown | 3 | 6 | 12 | |||
| L Griffith | 2 | 1 | 1 | 1 | 8 | |
| Totals | 15 | 18 | 2 | 2 | 1 | 43 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 12 | 14 | 5 | 16 | 47 | |
| Sunbright | 12 | 6 | 18 | 7 | 43 | |
Wartburg 74, Sunbright 61 – Boys
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C McCarty | 2 | 3 | 6 | |||
| T Johnson | ||||||
| C Justes | 4 | 4 | 2 | 8 | 3 | 17 |
| T Carroll | ||||||
| T Davis | 4 | 3 | 2 | 0 | 6 | |
| E Langley | 3 | 2 | 2 | 11 | ||
| C Constant | 4 | 3 | 3 | 5 | 2 | 17 |
| J Branstetter | 4 | 5 | 4 | 3 | 13 | |
| B Hamby | 2 | 2 | 1 | 0 | 4 | |
| I Monroe | 1 | |||||
| Totals | 21 | 20 | 8 | 22 | 10 | 74 |
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Nitzschke | 1 | |||||
| J Freytag | 3 | 1 | 1 | 5 | ||
| H Bryant | 2 | |||||
| C Smith | ||||||
| A Friel | 3 | |||||
| C Branstetter | ||||||
| J Langley | 2 | 6 | 7 | 3 | 15 | |
| H Bunch | 4 | 6 | 1 | 3 | 3 | 18 |
| J Freels | 4 | 3 | 1 | 8 | 5 | 14 |
| W Bohanan | 1 | 2 | 1 | 4 | 2 | 9 |
| Totals | 20 | 18 | 4 | 22 | 13 | 61 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 16 | 18 | 18 | 22 | 74 | |
| Sunbright | 9 | 17 | 13 | 22 | 61 | |