Basketball Boxscores – 12/7/18
Coalfield 57, Clinton 82 – Boys
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Speer | 1 | 1 | 1 | 2 | 1 | 6 |
| P Hutcherson | 2 | 3 | 1 | 2 | 1 | 10 |
| A Jones | 2 | 1 | 2 | |||
| K Abston | 2 | 1 | 2 | |||
| B Carroll | 2 | 2 | 2 | |||
| Vanwitzenburg | 3 | 1 | 1 | 5 | ||
| E Woods | ||||||
| T Russell | ||||||
| I Basler | 2 | |||||
| A Hawk | 1 | 1 | 1 | 3 | ||
| N Harvey | 4 | 1 | 7 | 5 | 16 | |
| K White | 3 | 2 | 4 | |||
| K Seiber | 2 | 3 | 2 | 1 | 7 | |
| Totals | 17 | 17 | 4 | 17 | 11 | 57 |
| Clinton | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| E Winchester | 2 | 2 | 3 | 0 | 6 | |
| J Garner | 2 | 1 | 3 | 2 | 1 | 12 |
| A Shoopman | 2 | |||||
| Z Page | 1 | |||||
| T Wandell | 3 | 1 | 1 | 2 | 1 | 6 |
| Lu Harrison | 3 | 5 | 4 | 2 | 12 | |
| C Lockard | 3 | 1 | 9 | 6 | 4 | 33 |
| T Bryant | 1 | 1 | 2 | |||
| La Harrisom | 3 | 1 | 1 | 0 | 3 | |
| R Fox | ||||||
| D McKamey | 1 | 2 | 4 | 3 | 7 | |
| Totals | 21 | 14 | 14 | 22 | 11 | 81 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 15 | 12 | 15 | 15 | 57 | |
| Clinton | 11 | 25 | 20 | 25 | 81 | |
Coalfield 54, Clinton 59 – Girls
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| G Lowe | 4 | 2 | 13 | 10 | 14 | |
| M Armes | 4 | 4 | 6 | 5 | 13 | |
| M Lowe | 4 | 1 | 2 | 1 | 4 | |
| I Armes | ||||||
| A Roberts | 2 | |||||
| B Seiber | 4 | 6 | 2 | 2 | 1 | 19 |
| M Tinker | 3 | 2 | 4 | |||
| T Landrum | ||||||
| C Kees | 4 | |||||
| M Heidel | 3 | 1 | 0 | |||
| Totals | 28 | 14 | 3 | 24 | 17 | 54 |
| Clinton | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| S Burton | 5 | 1 | 3 | 1 | 3 | |
| K Martin | 2 | 1 | 16 | 12 | 15 | |
| B Starnes | 2 | 1 | 7 | 4 | 7 | |
| D Joy | 5 | 6 | 1 | 7 | 4 | 19 |
| N Jones | 2 | 1 | 1 | 1 | 0 | 5 |
| J Moore | 3 | 3 | 2 | 2 | 8 | |
| Kellepourey | 1 | 2 | ||||
| Totals | 19 | 12 | 4 | 36 | 23 | 59 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Coalfield | 9 | 11 | 8 | 26 | 54 | |
| Clinton | 6 | 18 | 15 | 20 | 59 | |
Oakdale 36, Sunbright 60 – Girls
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| A Northrup | 1 | 1 | 2 | |||
| H Nitzschke | 1 | 2 | ||||
| O Northrup | 4 | 3 | 1 | 4 | 2 | 11 |
| J England | ||||||
| A Brown | 4 | |||||
| A Trent | 1 | 2 | ||||
| T Cox | 3 | 2 | 2 | 2 | 6 | |
| C Smith | 3 | 2 | 4 | |||
| L Brown | 2 | 2 | 1 | 2 | 1 | 8 |
| M Brown | 4 | 4 | 2 | 2 | 10 | |
| L Griffith | 1 | 3 | 4 | 2 | 11 | |
| J Shelton | 1 | 1 | 2 | |||
| S Newport | 1 | 2 | ||||
| Totals | 23 | 19 | 5 | 14 | 9 | 60 |
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Francis | 3 | 1 | 5 | 4 | 6 | |
| D Hicks | 1 | 4 | 1 | 0 | 8 | |
| V Jones | 3 | 1 | 13 | 5 | 7 | |
| A Miller | 4 | 2 | 8 | 3 | 7 | |
| I Tilson | 3 | 2 | 1 | 2 | 1 | 8 |
| M Willis | ||||||
| B Osborne | ||||||
| C Ford | ||||||
| Totals | 14 | 10 | 1 | 29 | 13 | 36 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Sunbright | 19 | 9 | 15 | 17 | 60 | |
| Oakdale | 10 | 9 | 8 | 9 | 36 | |
Oakdale 72, Sunbright 65 – Boys
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Nitzscheke | 5 | 1 | 2 | 2 | 5 | |
| J Freytag | 5 | 2 | 3 | 1 | 7 | |
| C Smith | 3 | 2 | 2 | 2 | ||
| A Friel | 3 | |||||
| C Branstetter | 2 | |||||
| J Langley | 5 | 2 | 4 | |||
| H Bunch | 4 | 6 | 3 | 1 | 13 | |
| J Freels | 2 | 5 | 2 | 4 | 4 | 20 |
| H Bryant | 1 | |||||
| W Bohanan | 5 | 5 | 7 | 4 | 14 | |
| Totals | 35 | 18 | 5 | 21 | 14 | 65 |
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Smith | 2 | 11 | 11 | 2 | 24 | |
| I Goldston | 3 | 1 | 1 | 5 | ||
| G Miller | 2 | |||||
| R Nelson | 4 | 2 | 6 | 3 | 7 | |
| G Best | 4 | 5 | 21 | 10 | 20 | |
| C Smith | 3 | 2 | 6 | |||
| R Tilson | 2 | 3 | 6 | |||
| E Solomon | 4 | 3 | 3 | |||
| J Wyatt | 2 | 4 | 1 | 1 | ||
| Totals | 22 | 22 | 3 | 46 | 19 | 72 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Sunbright | 13 | 19 | 18 | 15 | 65 | |
| Oakdale | 14 | 16 | 16 | 26 | 72 | |
Wartburg 53, Oliver Springs 43 – Girls
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Johnson | 1 | 3 | 1 | 9 | ||
| M Holley | 2 | 3 | 1 | 2 | 0 | 9 |
| R Redmon | 1 | 3 | ||||
| Md Williams | 4 | 3 | 6 | |||
| E Jones | 2 | 1 | 2 | 1 | 3 | |
| Mg Williams | 4 | 1 | 2 | |||
| O Davis | 2 | 1 | 1 | 5 | ||
| E Keathley | 1 | 3 | ||||
| M Smith | ||||||
| J Gouge | 2 | 6 | ||||
| S Byrge | ||||||
| M Potter | 2 | 3 | 3 | 1 | 7 | |
| Mk Williams | ||||||
| L Hiatt | ||||||
| Totals | 17 | 15 | 7 | 7 | 2 | 53 |
| Oliver Springs | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| Rosenbarger | ||||||
| L Hester | 3 | 6 | 12 | |||
| M Johnson | 1 | 2 | 2 | 5 | 4 | 14 |
| C Gilmore | 3 | 1 | 6 | 6 | 8 | |
| G Tarver | ||||||
| L Hackworth | ||||||
| Co Chasten | 3 | 2 | 1 | 1 | ||
| H Yates | 1 | 2 | 2 | 2 | ||
| D Davis | 3 | 3 | 6 | |||
| Totals | 14 | 12 | 2 | 15 | 13 | 43 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 16 | 11 | 15 | 12 | 53 | |
| Oliver Springs | 15 | 8 | 7 | 13 | 43 | |
Wartburg 88, Oliver Springs 62 – Boys
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C McCarty | 3 | 6 | ||||
| T Johnson | 2 | 4 | ||||
| T Branstetter | 1 | 2 | ||||
| O Vespie | ||||||
| C Justes | 3 | 2 | 1 | 2 | 1 | 8 |
| T Carroll | 3 | 2 | 6 | |||
| T Davis | 1 | 3 | 1 | 1 | 7 | |
| E Heinze | ||||||
| E Langley | 1 | 3 | 3 | 1 | 1 | 16 |
| C Constant | 6 | 1 | 2 | 2 | 17 | |
| J Branstetter | 2 | 2 | 1 | 4 | 3 | 10 |
| B Hamby | 1 | 4 | 1 | 1 | 9 | |
| J Hamby | 1 | |||||
| I Monroe | 1 | 1 | 2 | 1 | 3 | |
| R Taylor | ||||||
| S Jones | ||||||
| Totals | 13 | 27 | 8 | 13 | 10 | 88 |
| Oliver Springs | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| T Melton | 2 | 1 | 1 | 5 | ||
| B Nation | 3 | 2 | 2 | 6 | 3 | 13 |
| K McDonald | 2 | 2 | 2 | |||
| D Blanchard | 2 | 3 | 2 | 6 | ||
| R Walker | 3 | 4 | 3 | 2 | 10 | |
| H Smith | ||||||
| B Williford | 1 | 1 | 2 | |||
| B Beach | ||||||
| B Alcorn | 1 | 4 | 1 | 2 | 1 | 12 |
| J Blume | ||||||
| L Galyon | 4 | 1 | 11 | |||
| N Comeaux | ||||||
| J Chaston | 1 | 2 | 1 | 1 | ||
| Totals | 11 | 18 | 5 | 18 | 11 | 62 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 23 | 16 | 30 | 19 | 88 | |
| Oliver Springs | 10 | 15 | 16 | 21 | 62 | |