Basketball Boxscores – 11/30/18
Oakdale 40, Harriman 24 – Girls
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Francis | 2 | 1 | 2 | |||
| M Brackett | 2 | 1 | 2 | |||
| D Hicks | 1 | 1 | 8 | 5 | 7 | |
| V Jones | 2 | 6 | 4 | 3 | 15 | |
| A Miller | 2 | 3 | 1 | 2 | 2 | 11 |
| I Tilson | 3 | 1 | 1 | 1 | 3 | |
| M Willis | 2 | |||||
| B Osborne | ||||||
| C Ford | ||||||
| Totals | 14 | 13 | 1 | 15 | 11 | 40 |
| Harriman | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Davis | 1 | |||||
| M Thompson | 1 | 10 | 5 | 5 | ||
| B Freels | ||||||
| A Bertram | ||||||
| A Goldston | 1 | 1 | 2 | |||
| A Davis | ||||||
| N Moore | 1 | 3 | ||||
| H Hanshaw | 1 | |||||
| O Goins | 5 | 2 | 1 | 1 | ||
| M Goins | 2 | 1 | 3 | 11 | ||
| C Campbell | ||||||
| L Taylor | 2 | 2 | 2 | |||
| S McCullum | ||||||
| Totals | 11 | 2 | 4 | 14 | 8 | 24 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Tot | ||
| Oakdale | 10 | 7 | 11 | 12 | 40 | |
| Harriman | 10 | 5 | 5 | 4 | 24 | |
Oakdale 65, Harriman 62 – Boys
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Smith | 3 | 4 | 2 | 2 | 10 | |
| I Goldston | 3 | 1 | 2 | 2 | 4 | |
| G Miller | 1 | 2 | 4 | |||
| R Nelson | 5 | 4 | 2 | 1 | 23 | |
| G Best | 4 | 5 | 10 | 6 | 16 | |
| C Smith | 2 | 2 | 1 | 0 | 6 | |
| R Tilson | 2 | 2 | 2 | |||
| E Solomon | ||||||
| J Wyatt | ||||||
| Totals | 13 | 17 | 6 | 19 | 13 | 65 |
| Harriman | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| E Adkisson | 1 | 1 | 3 | |||
| T Copeland | 2 | 1 | 2 | 4 | 3 | 11 |
| B Stubbs | 2 | 3 | 1 | 9 | ||
| J Scudder | 1 | 1 | 1 | 5 | ||
| J Martin | 1 | 2 | 4 | |||
| K Love | 4 | 2 | 1 | 2 | 2 | 9 |
| B Willis | 2 | 2 | 4 | |||
| J McCullum | 2 | 5 | 2 | 1 | 1 | 17 |
| Totals | 15 | 16 | 8 | 7 | 6 | 62 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Tot | ||
| Oakdale | 18 | 14 | 16 | 17 | 65 | |
| Harriman | 21 | 13 | 5 | 23 | 62 | |
Sunbright 63, Midway 53 – Girls
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| O Northrup | 3 | 4 | 6 | 6 | 14 | |
| J England | 2 | 1 | 1 | |||
| A Brown | 2 | |||||
| A Trent | 1 | 2 | ||||
| T Cox | 4 | 6 | 7 | 6 | 18 | |
| L Brown | 2 | 1 | 1 | 3 | 0 | 5 |
| M Brown | 2 | 7 | 1 | 8 | 6 | 23 |
| L Griffith | 4 | |||||
| Totals | 17 | 19 | 2 | 26 | 19 | 63 |
| Midway | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Ross | 4 | 6 | 7 | 5 | 17 | |
| R Lemasters | 3 | 6 | ||||
| P Bacon | 3 | 2 | 2 | 7 | 6 | 16 |
| H Prinzi | 5 | 1 | 3 | |||
| M Norman | 1 | 2 | 2 | 2 | ||
| S Patterson | 4 | 4 | 4 | 4 | ||
| S Tilley | 1 | |||||
| C Johnson | 2 | |||||
| E Cawood | 5 | 1 | 1 | 5 | ||
| E Taylor | ||||||
| Totals | 25 | 12 | 4 | 20 | 17 | 53 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Tot | ||
| Sunbright | 17 | 11 | 13 | 22 | 63 | |
| Midway | 17 | 16 | 9 | 11 | 53 | |
Sunbright 51, Midway 53 – Boys
| Sunbright | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Nitzscheke | 2 | |||||
| J Freytag | 1 | |||||
| E Hammock | 1 | 2 | 1 | 1 | ||
| C Smith | 1 | |||||
| A Friel | 2 | |||||
| J Langley | 5 | 1 | 2 | |||
| H Bunch | 2 | 7 | 5 | 4 | 18 | |
| J Freels | 4 | 5 | 1 | 6 | 3 | 16 |
| H Bryant | 1 | |||||
| W Bohanan | 3 | 4 | 8 | 6 | 14 | |
| Totals | 22 | 17 | 1 | 21 | 14 | 51 |
| Midway | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| B Schleben | 3 | 5 | 1 | 1 | 11 | |
| J Snow | 1 | |||||
| B Burnum | 2 | 9 | 5 | 2 | 20 | |
| A Burton | 2 | 4 | 3 | 7 | ||
| J Taylor | 3 | 1 | 2 | 2 | 2 | 10 |
| D Bacon | 1 | |||||
| E Hegland | 1 | 2 | ||||
| H Mims | 4 | 1 | 3 | 0 | 2 | |
| S RossLyle | ||||||
| B Townsend | 4 | 2 | 1 | 1 | ||
| Totals | 18 | 19 | 2 | 17 | 9 | 53 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Tot | ||
| Sunbright | 17 | 13 | 15 | 6 | 51 | |
| Midway | 9 | 18 | 16 | 10 | 53 | |
Wartburg 61, Coalfield 43 – Girls
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Johnson | 3 | 4 | 1 | 11 | ||
| M Holley | 4 | 1 | 3 | 11 | ||
| R Redmon | 1 | 1 | 1 | 4 | 3 | 8 |
| Md Williams | 2 | 1 | 1 | 9 | 6 | 11 |
| E Jones | 2 | 2 | 4 | |||
| Mg Williams | 4 | 1 | 2 | 2 | 4 | |
| O Davis | 2 | 2 | 3 | 1 | 5 | |
| E Keathley | 1 | 3 | 1 | 0 | 6 | |
| M Smith | ||||||
| J Gouge | 1 | |||||
| S Byrge | ||||||
| M Potter | 1 | 0 | ||||
| Mk Williams | 2 | 1 | 1 | |||
| L Hiatt | ||||||
| Totals | 20 | 15 | 6 | 22 | 13 | 61 |
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| L Henry | 2 | 1 | 2 | 2 | 5 | |
| G Lowe | 2 | 1 | 2 | 1 | 3 | |
| M Armes | 3 | 1 | 0 | |||
| M Lowe | 3 | 2 | 1 | 1 | ||
| I Armes | 1 | 2 | ||||
| A Roberts | ||||||
| B Seiber | 5 | 5 | 1 | 5 | 3 | 16 |
| M Tinker | 5 | 5 | 2 | 0 | 10 | |
| T Landrum | 1 | |||||
| C Kees | 2 | 4 | ||||
| A Smith | ||||||
| L Maston | 1 | 2 | 0 | 2 | ||
| M Heidel | ||||||
| T Basler | ||||||
| Totals | 21 | 15 | 2 | 16 | 7 | 43 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Tot | ||
| Wartburg | 12 | 20 | 14 | 15 | 61 | |
| Coalfield | 6 | 11 | 11 | 15 | 43 | |
Wartburg 88, Coalfield 52 – Boys
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C McCarty | 2 | |||||
| T Johnson | 1 | 1 | 1 | 6 | 5 | 10 |
| L Smith | ||||||
| O Vespie | 1 | 2 | ||||
| C Justes | 1 | 3 | 10 | 6 | 12 | |
| T Carroll | 1 | 1 | 2 | 1 | 6 | |
| T Davis | 5 | 2 | 1 | 11 | ||
| E Langley | 3 | 4 | 1 | 3 | 0 | 11 |
| C Constant | 3 | 1 | 2 | 1 | 3 | |
| J Branstetter | 1 | 8 | 1 | 2 | 1 | 20 |
| B Hamby | 2 | 4 | 2 | 1 | 9 | |
| J Hamby | 2 | 1 | 1 | |||
| I Monroe | 1 | 0 | ||||
| R Taylor | 1 | 3 | ||||
| S Jones | ||||||
| Totals | 13 | 28 | 5 | 32 | 17 | 88 |
| Coalfield | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Speer | 1 | |||||
| P Hutcherson | 2 | 1 | 2 | 1 | 3 | |
| A Jones | 3 | 2 | 4 | 0 | 4 | |
| K Abston | 3 | 3 | 6 | |||
| B Carroll | 3 | 1 | 9 | |||
| Vanwitzenburg | 3 | 1 | 2 | |||
| E Woods | ||||||
| T Russell | ||||||
| I Basler | 2 | |||||
| A Hawk | 4 | 2 | 1 | 2 | 2 | 9 |
| N Harvey | 2 | 3 | 2 | 2 | 8 | |
| B Baldwin | ||||||
| K White | 4 | 3 | 6 | |||
| K Seiber | 4 | 2 | 2 | 1 | 5 | |
| Totals | 28 | 20 | 2 | 12 | 6 | 52 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Tot | ||
| Wartburg | 21 | 23 | 22 | 22 | 88 | |
| Coalfield | 12 | 15 | 12 | 13 | 52 | |