2019 Morgan County Volleyball Schedules
*District Match—Varsity will play 3 out of 5
Coalfield
DATE | Opponent | Time |
Mon, Aug 19 | Clinton | JV-5 / V-6 |
Tues, Aug 20 | Van Buren County* | JV-5:30 / V-6:30 |
Thur, Aug 22 | Harriman* | JV-5:30 / V-6:30 |
Tues, Aug 27 | Oakdale* | JV-5:30 / V-6:30 |
Wed, Aug 28 | at Oliver Springs* | V-5 |
Thur, Aug 29 | Clarkrange* | JV-5:30 / V-6:30 |
Tues, Sep 3 | at Wartburg* | JV-5:30 / V-6:30 |
Thur, Sep 5 | at Bledsoe County* | V-6:30 EST |
Mon, Sep 9 | TN School for the Deaf | V-5:30 |
Tues, Sept 10 | at Monterey* | V-6:30 EST |
Thurs, Sept 12 | at Van Buren County* | V-6:30 EST |
Tues, Sept 17 | at Harriman* | JV-5:30 / V-6:30 |
Wed, Sept 18 | Oliver Springs* | V-5 |
Thurs, Sept 19 | at Oakdale* | JV-Noon / V-1 |
Mon, Sept 23 | at TN School for the Deaf (Go Pink) |
V-5:30 |
Tues, Sept 24 | at Clarkrange* | JV-6:30 / V-7:30 EST |
Thur, Sept 26 | Wartburg* | JV-5:30 / V-6:30 |
Tues, Oct 1 | Bledsoe County* (Pink Out) |
JV-6 / V-7 |
Thur, Oct 3 | Monterey* Senior Night | JV-5:30 / V-6:30 |
Oakdale
DATE | Opponent | Time |
Mon, Aug 19 | Knox Christian | V-6:30 |
Tues, Aug 20 | Clarkrange* | JV-5:30 / V-6:30 |
Thur, Aug 22 | at Bledsoe County* | JV-5 / V-6 CST |
Mon, Aug 26 | Oliver Springs* | V-5:30 |
Tues, Aug 27 | at Coalfield* | JV-5:30 / V-6:30 |
Thur, Aug 29 | at Van Buren County* | JV-5:30 / V-6:30 CST |
Tues, Sep 3 | Harriman* | JV-5:30 / V-6:30 |
Thur, Sep 5 | Monterey* | JV-5:30 / V-6:30 |
Tues, Sep 10 | at Wartburg* | JV-5:30 / V-6:30 |
Thur, Sep 12 | at Clarkrange* | JV-5:30 / V-6:30 CST |
Mon, Sep 16 | at Oliver Springs* | V-6 |
Tues, Sep 17 | Bledsoe County* | JV-6 / V-7 |
Thur, Sep 19 | Coalfield* | JV-Noon / V-1 |
Tues, Sep 24 | Van Buren County* | JV-5:30 / V-6:30 |
Thur, Sep 26 | at Harriman* | JV-5:30 / V-6:30 |
Tues, Oct 1 | at Monterey* | JV-5:30 / V-6:30 CST |
Thur, Oct 3 | Wartburg* Senior Night | JV-5:30 / V-6:30 |
Wartburg Central
DATE | Opponent | Time |
Tues, Aug 20 | Monterey* | JV-5:30 / V-6:30 |
Thur, Aug 22 | at Van Buren County* | JV-5:30 / V-6:30 CST |
Tues, Aug 27 | Bledsoe County* | JV-6 / V-7 |
Thur, Aug 29 | at  Harriman* | JV-5:30 / V-6:30 |
Tues, Sep 3 | Coalfield* | JV-5:30 / V-6:30 |
Thur, Sep 5 | at Clarkrange* | JV-5:30 / V-6:30 CST |
Mon, Sep 9 | at Oliver Springs* | V-5 |
Tues, Sep 10 | Oakdale* | JV-5:30 / V-6:30 |
Thur, Sep 12 | at Monterey* | JV-5:30 / V-6:30 CST |
Tues, Sep 17 | Van Buren County* | JV-5:30 / V-6:30 |
Thur, Sep 19 | at Bledsoe County* | JV-5:30 / V-6:30 CST |
Mon, Sep 23 | Oliver Springs* | V-6 |
Tues, Sep 24 | Harriman* | JV-5:30 / V-6:30 |
Thur, Sep 26 | at Coalfield* | JV-5:30 / V-6:30 |
Tues, Oct 1 | Clarkrange* | JV-5:30 / V-6:30 CST |
Thur, Oct 3 | at Oakdale* | JV-5:30 / V-6:30 |