Basketball Boxscores – January 29, 2019
Oakdale 20, Oneida 60 – Girls
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Francis | 2 | |||||
| D Hicks | 4 | 1 | 6 | 3 | 5 | |
| V Jones | 2 | 4 | ||||
| I Tilson | 1 | 1 | 2 | |||
| C Ford | ||||||
| G Burchfield | 1 | 1 | 0 | |||
| L Brackett | 2 | 2 | 4 | |||
| S Turner | 1 | 1 | 5 | |||
| Totals | 10 | 7 | 1 | 7 | 3 | 20 |
| Oneida | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Keeton | ||||||
| J Thomas | 3 | 2 | 12 | |||
| C Terry | 1 | |||||
| S Buttram | ||||||
| H Boyatt | 2 | 1 | 1 | 5 | ||
| J Manis | 2 | 1 | 1 | |||
| C Bell | 3 | 1 | 2 | |||
| C Newport | 1 | 5 | 15 | |||
| F Cross | 1 | 1 | 2 | |||
| J Boyatt | ||||||
| G Martin | 3 | 4 | 4 | 4 | ||
| K West | 1 | 1 | 3 | 11 | ||
| K Stiltner | 2 | 4 | ||||
| E Wisner | 1 | 2 | 1 | 4 | ||
| L Lamb | ||||||
| Totals | 12 | 14 | 7 | 8 | 6 | 60 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Oakdale | 3 | 11 | 4 | 2 | 20 | |
| Oneida | 20 | 16 | 19 | 5 | 60 | |
Oakdale 53, Oneida 89 – Boys
| Oakdale | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| D Smith | 4 | 3 | 1 | 5 | 4 | 13 |
| I Goldston | 2 | 2 | 2 | 1 | 5 | |
| G Miller | 4 | 2 | 2 | 0 | 4 | |
| R Nelson | 3 | 4 | 2 | 8 | 6 | 20 |
| G Best | 1 | 3 | 5 | 1 | 7 | |
| C Smith | 2 | |||||
| E Solomon | 1 | |||||
| R Tilson | 3 | 1 | 2 | |||
| J Wyatt | ||||||
| J Nance | ||||||
| J Ford | 1 | 2 | ||||
| E Best | ||||||
| Totals | 20 | 16 | 3 | 22 | 12 | 53 |
| Oneida | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| L Chamberlin | 1 | 2 | ||||
| C Botts | 5 | 1 | 3 | 11 | ||
| J Hamby | 1 | |||||
| A Dewitt | 1 | 2 | ||||
| N Bowling | 2 | 9 | 1 | 3 | 1 | 22 |
| L Carson | 2 | 1 | 1 | 5 | ||
| T Clark | 4 | 2 | 4 | |||
| E West | 3 | 1 | 2 | 2 | 5 | |
| D Yancey | 1 | 4 | 6 | 3 | 11 | |
| J Perry | 1 | 1 | 8 | 5 | 7 | |
| K Morgan | 2 | 3 | 2 | 7 | 6 | 18 |
| J Chambers | 1 | 2 | ||||
| Totals | 20 | 24 | 8 | 26 | 17 | 89 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Oakdale | 5 | 21 | 15 | 12 | 53 | |
| Oneida | 20 | 26 | 21 | 22 | 89 | |
Sunbright 58, Rockwood 17 – Girls
Boxscore unavailable
Sunbright 43, Rockwood 47 – Boys
Boxscore unavailable
Wartburg 61, Harriman 27 – Girls
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C Johnson | 1 | 3 | 1 | 4 | 3 | 12 |
| M Holley | 1 | 1 | 6 | 20 | ||
| R Redmon | ||||||
| Md Williams | 1 | 1 | 2 | 2 | 2 | 10 |
| E Jones | ||||||
| Mg Williams | 2 | 1 | 3 | 2 | 4 | |
| O Davis | 5 | 1 | 3 | |||
| E Keathley | 2 | 6 | ||||
| M Smith | 1 | 1 | 2 | |||
| J Gouge | ||||||
| S Byrge | 1 | |||||
| M Potter | 1 | 2 | 2 | 2 | ||
| Mk Williams | 1 | 2 | 0 | 2 | ||
| L Hiatt | 1 | 1 | 0 | |||
| Totals | 14 | 8 | 12 | 14 | 9 | 61 |
| Harriman | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| J Davis | 2 | 1 | 2 | 1 | 8 | |
| M Thompson | 3 | 1 | 3 | |||
| A Goldston | 1 | |||||
| A Davis | ||||||
| N Moore | 1 | 4 | 2 | 2 | ||
| L Taylor | 2 | 1 | 0 | 4 | ||
| O Goins | 2 | 3 | 1 | 9 | ||
| H Henshaw | 1 | 4 | 1 | 1 | ||
| M Goins | 2 | |||||
| A Bertram | ||||||
| C Campbell | ||||||
| S McCullum | 1 | |||||
| Totals | 11 | 7 | 3 | 11 | 4 | 27 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 13 | 17 | 22 | 9 | 61 | |
| Harriman | 6 | 11 | 7 | 3 | 27 | |
Wartburg 54, Harriman 64 – Boys
| Wartburg | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| C McCarty | 2 | 2 | 1 | 7 | ||
| T Johnson | ||||||
| L Smith | ||||||
| O Vespie | 1 | 3 | 1 | 0 | 6 | |
| C Justes | 3 | 1 | 4 | 3 | 6 | |
| T Carroll | 1 | |||||
| E Langley | 2 | 2 | 10 | |||
| C Constant | 4 | 2 | 2 | 3 | 1 | 11 |
| J Branstetter | 2 | 3 | 2 | 3 | 2 | 14 |
| B Hamby | 2 | 1 | 0 | |||
| I Monroe | ||||||
| Totals | 15 | 12 | 8 | 12 | 6 | 54 |
| Harriman | ||||||
| Player | PF | 2s | 3s | FTA | FTM | TP |
| E Adkisson | 3 | 3 | 3 | 9 | ||
| T Copeland | 1 | 6 | 1 | 4 | 3 | 18 |
| B Stubbs | 2 | 1 | 2 | |||
| J Scudder | 1 | |||||
| J Martin | 1 | 2 | 4 | |||
| K Love | 3 | 5 | 2 | 2 | 12 | |
| B Willis | 2 | 1 | 2 | 0 | 2 | |
| J McCullum | 2 | 2 | 1 | 4 | 4 | 11 |
| A Breazeale | 3 | 3 | 1 | 0 | 6 | |
| X Shell | ||||||
| M Kocka | ||||||
| Totals | 15 | 23 | 2 | 16 | 12 | 64 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | TP | ||
| Wartburg | 10 | 9 | 25 | 10 | 54 | |
| Harriman | 14 | 10 | 20 | 20 | 64 | |