Basketball Boxscores – January 8, 2019
Coalfield 27, Sunbright 62 – Girls
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Henry | 1 | 3 | ||||
G Lowe | 2 | 2 | 2 | 2 | 6 | |
M Armes | 2 | 1 | 5 | 2 | 4 | |
M Lowe | 4 | |||||
I Armes | ||||||
A Roberts | 1 | 2 | 2 | 2 | ||
B Seiber | 4 | 1 | 4 | 0 | 2 | |
M Tinker | 2 | 4 | 2 | 2 | ||
T Landrum | 2 | 0 | ||||
C Kees | 2 | 2 | 2 | 1 | 5 | |
L Maston | 1 | 1 | 2 | 1 | 3 | |
M Heidel | ||||||
T Basler | ||||||
J Bunch | ||||||
C Henry | ||||||
M Hill | ||||||
Totals | 18 | 7 | 1 | 23 | 10 | 27 |
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
A Northrup | 1 | |||||
H Nitzschke | 1 | 2 | ||||
O Northrup | 1 | 2 | 4 | |||
J England | 1 | 2 | ||||
A Brown | 1 | 1 | 2 | 2 | 2 | 10 |
H Shannon | 1 | 3 | 2 | 2 | 2 | 14 |
A Trent | 3 | 2 | 4 | |||
T Cox | 3 | 2 | 10 | 5 | 9 | |
C Smith | 2 | 0 | ||||
L Brown | 1 | 1 | 1 | 3 | ||
M Brown | 4 | 4 | 4 | 2 | 10 | |
L Griffith | 3 | 1 | 2 | |||
J Shelton | 1 | 2 | ||||
Totals | 17 | 19 | 4 | 21 | 12 | 62 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 3 | 10 | 7 | 7 | 27 | |
Sunbright | 12 | 15 | 15 | 20 | 62 |
Coalfield 62, Sunbright 67 – Boys
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Speer | 3 | 4 | 3 | 1 | 9 | |
P Hutcherson | 2 | 1 | 2 | |||
Vanwitzenburg | 2 | 2 | 3 | 2 | 6 | |
A Hawk | 2 | 1 | 4 | 3 | 10 | |
N Harvey | 3 | 4 | 1 | 4 | 3 | 14 |
K White | 4 | 3 | 5 | 1 | 7 | |
A Jones | 2 | 2 | 1 | 1 | 1 | 8 |
K Seiber | 3 | 3 | 2 | 0 | 6 | |
I Basler | 2 | |||||
Totals | 21 | 21 | 3 | 22 | 11 | 62 |
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Nitzschke | 4 | |||||
J Freytag | 4 | 1 | 1 | 5 | ||
H Bryant | 2 | 2 | 4 | |||
C Smith | 1 | 2 | ||||
A Friel | 1 | |||||
J Langley | 2 | 8 | 13 | 8 | 24 | |
H Bunch | 4 | 2 | 4 | |||
J Freels | 2 | 3 | 9 | 8 | 14 | |
W Bohanan | 1 | 6 | 2 | 2 | 14 | |
Totals | 20 | 23 | 1 | 24 | 18 | 67 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 5 | 28 | 10 | 19 | 62 | |
Sunbright | 15 | 18 | 18 | 16 | 67 |
Wartburg 48, Oneida 59 – Girls
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Johnson | 4 | 3 | 1 | 2 | 2 | 11 |
M Holley | 2 | 3 | 8 | 7 | 16 | |
R Redmon | 1 | 1 | 1 | 5 | ||
Md Williams | 2 | 1 | 2 | 0 | 7 | |
E Jones | 1 | 1 | 2 | |||
Mg Williams | 2 | |||||
O Davis | 2 | 2 | 4 | |||
E Keathley | 2 | |||||
J Gouge | 1 | 3 | ||||
M Potter | ||||||
Totals | 14 | 9 | 7 | 12 | 9 | 48 |
Oneida | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Thomas | 2 | 3 | 2 | 2 | 2 | 14 |
C Terry | 3 | 1 | 4 | 2 | 5 | |
S Buttram | ||||||
H Boyatt | 1 | 1 | 3 | |||
C Newport | 2 | 1 | 2 | |||
G Martin | 1 | 1 | 3 | 1 | 3 | |
K West | 2 | 5 | 2 | 1 | 16 | |
K Stiltner | 2 | 6 | 4 | 2 | 14 | |
E Wisner | ||||||
L Lamb | 1 | 1 | 2 | |||
Totals | 14 | 12 | 9 | 15 | 8 | 59 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 4 | 8 | 16 | 20 | 48 | |
Oneida | 13 | 10 | 15 | 21 | 59 |
Wartburg 59, Oneida 67 – Boys
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C McCarty | 2 | 2 | 4 | |||
T Johnson | ||||||
O Vespie | 1 | 4 | 4 | 6 | ||
C Justes | 3 | 3 | 1 | 14 | 6 | 15 |
T Carroll | ||||||
T Davis | 4 | 2 | 3 | 2 | 6 | |
E Langley | 3 | 2 | 1 | 5 | 4 | 11 |
C Constant | 5 | 1 | 1 | 5 | ||
J Branstetter | 2 | 3 | 1 | 4 | 2 | 11 |
B Hamby | 5 | 2 | 1 | 1 | ||
Totals | 24 | 14 | 4 | 32 | 19 | 59 |
Oneida | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Botts | 4 | 3 | 1 | 7 | 5 | 14 |
N Bowling | 4 | 5 | 7 | 5 | 15 | |
L Carson | 3 | 2 | 2 | 2 | ||
T Clark | 1 | 2 | 4 | |||
E West | 5 | 1 | 0 | |||
D Yancy | 4 | 3 | 2 | 2 | 8 | |
J Perry | 4 | 1 | 2 | 1 | 3 | |
K Morgan | 3 | 3 | 3 | 9 | 6 | 21 |
Totals | 28 | 17 | 4 | 30 | 21 | 67 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 13 | 7 | 17 | 22 | 59 | |
Oneida | 19 | 14 | 13 | 21 | 67 |