Basketball Boxscores – December 28, 2018
Oakdale 18, Clinton 45 – Girls
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Francis | 4 | 2 | 6 | 4 | 8 | |
D Hicks | 1 | 1 | 2 | 0 | 2 | |
V Jones | 3 | 3 | 5 | 1 | 7 | |
I Tilson | 4 | 2 | 1 | 1 | ||
M Willis | 3 | |||||
B Osborne | ||||||
Totals | 15 | 6 | 15 | 6 | 18 | |
Clinton | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
A Whitt | 2 | |||||
K Harris | ||||||
K Martin | 1 | 3 | 2 | 12 | ||
B Starnes | 1 | 4 | 3 | 6 | ||
D Joy | 3 | 5 | 1 | 1 | 1 | 14 |
N Jones | 2 | 2 | 2 | 1 | 5 | |
B Russell | ||||||
J Moore | 2 | 2 | 1 | 0 | 4 | |
K Kellepouray | 2 | |||||
A Stinnett | 3 | 2 | 4 | |||
Totals | 15 | 14 | 4 | 8 | 5 | 45 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Oakdale | 7 | 0 | 7 | 4 | 18 | |
Clinton | 11 | 15 | 10 | 9 | 45 |
Oakdale 62, Hampton 60 – Boys
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Smith | 1 | 4 | 3 | 3 | 3 | 20 |
I Goldston | 2 | 4 | 1 | 1 | 9 | |
G Miller | 2 | 1 | 2 | |||
R Nelson | 1 | 3 | 4 | 2 | 2 | 19 |
G Best | 2 | 9 | 3 | 7 | ||
C Smith | 4 | 1 | 2 | 2 | 5 | |
E Solomon | ||||||
J Wyatt | 1 | |||||
J Nance | ||||||
R Tilson | ||||||
Totals | 11 | 14 | 8 | 17 | 11 | 62 |
Hampton | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Jones | 1 | 3 | ||||
J Jones | 2 | 1 | 2 | |||
M Tolley | 1 | 2 | 4 | |||
M Hughes | 3 | 2 | 2 | 10 | ||
I Hitl | 3 | 4 | 2 | 14 | ||
M Lyons | 3 | 2 | 1 | 1 | 5 | |
G Vines | 3 | 1 | 2 | |||
C Oakes | 2 | 1 | 2 | |||
R Croy | 3 | 6 | ||||
J Bentley | 4 | 1 | 2 | 1 | 12 | |
Totals | 17 | 20 | 6 | 3 | 2 | 60 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Oakdale | 22 | 10 | 18 | 12 | 62 | |
Hampton | 20 | 11 | 19 | 10 | 60 |
Wartburg 62, Rhea County 66 – Boys
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
T Johnson | ||||||
O Vespie | ||||||
C Justes | 4 | 3 | 2 | 2 | 1 | 13 |
T Davis | 3 | 2 | 4 | |||
E Langley | 1 | 1 | 4 | 4 | 9 | |
C Constant | 3 | 6 | 6 | 3 | 15 | |
J Branstetter | 2 | 4 | 10 | 6 | 14 | |
B Hamby | 5 | 1 | 2 | 0 | 2 | |
I Monroe | 1 | 0 | ||||
T Carroll | 1 | 1 | 5 | |||
Totals | 17 | 18 | 4 | 25 | 14 | 62 |
Rhea County | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Allen | 1 | |||||
J Harveston | 3 | 2 | 1 | 7 | ||
C Thurquist | 2 | 2 | 2 | 6 | ||
J Waldo | 1 | |||||
K Vincent | 3 | 1 | 7 | 3 | 5 | |
D Taylor | 4 | 2 | 4 | 3 | 7 | |
C Cook | 3 | |||||
K Laws | 2 | 9 | 6 | 4 | 22 | |
D Patermino | 1 | 1 | 5 | |||
R Guthrie | 4 | 7 | 14 | |||
Totals | 21 | 24 | 2 | 19 | 12 | 66 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 11 | 12 | 15 | 24 | 62 | |
Rhea County | 20 | 8 | 18 | 20 | 66 |