Basketball Boxscores – December 18, 2018
Coalfield 29, Oneida 59 – Girls
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Henry | 3 | 2 | 6 | 4 | 10 | |
G Lowe | 1 | 7 | 5 | 7 | ||
M Armes | 3 | 1 | 2 | |||
M Lowe | 3 | |||||
I Armes | ||||||
A Roberts | ||||||
B Seiber | 3 | 2 | 1 | 1 | ||
M Tinker | 2 | 4 | ||||
T Landrum | 2 | 2 | 0 | |||
C Kees | 1 | 2 | ||||
L Maston | 2 | 1 | 1 | |||
M Heidel | ||||||
C Henry | ||||||
J Bunch | ||||||
M Hill | 1 | 2 | ||||
Totals | 14 | 6 | 2 | 19 | 11 | 29 |
Oneida | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Keeton | 1 | 1 | 2 | |||
J Thomas | 1 | 1 | 1 | 5 | ||
C Terry | 1 | 4 | 4 | 4 | ||
S Buttram | 2 | 1 | 3 | 2 | 4 | |
H Boyatt | 3 | 3 | 6 | |||
J Manis | ||||||
C Bell | ||||||
C Newport | 2 | |||||
G Martin | 3 | 4 | 4 | 10 | ||
K West | 1 | 3 | 3 | 3 | 2 | 17 |
K Stiltner | 2 | |||||
E Wisner | 2 | 1 | 1 | 2 | 1 | 6 |
L Lamb | 3 | 2 | 4 | 1 | 5 | |
Totals | 18 | 15 | 5 | 20 | 14 | 59 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 3 | 10 | 8 | 8 | 29 | |
Oneida | 14 | 19 | 17 | 9 | 59 |
Coalfield 41, Oneida 68 – Boys
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Speer | 1 | 1 | 1 | 4 | 3 | 8 |
P Hutcherson | 3 | 2 | 4 | |||
K Abston | 4 | 2 | 2 | |||
B Carroll | ||||||
Vanwitzenburg | 2 | 2 | 2 | |||
E Woods | ||||||
T Russell | ||||||
I Basler | ||||||
A Hawk | 3 | 9 | ||||
N Harvey | 1 | 4 | 8 | |||
K White | 1 | 1 | 4 | 2 | 4 | |
A Jones | 1 | 1 | 2 | |||
K Seiber | 3 | 1 | 1 | 0 | 2 | |
Totals | 10 | 10 | 4 | 15 | 9 | 41 |
Oneida | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Botts | 2 | 4 | 2 | 2 | 2 | 16 |
N Bowling | 4 | 2 | 2 | 2 | 16 | |
L Carson | 3 | 1 | 2 | |||
T Clark | 4 | |||||
E West | 1 | 1 | 2 | |||
D Yancey | 2 | 3 | 6 | |||
J Perry | 1 | 2 | ||||
K Morgan | 3 | 8 | 2 | 4 | 2 | 24 |
Totals | 15 | 22 | 6 | 8 | 6 | 68 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 14 | 8 | 16 | 3 | 41 | |
Oneida | 9 | 22 | 21 | 16 | 68 |
Oakdale 58, Rockwood 31 – Girls
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Francis | 2 | 1 | 1 | 1 | 1 | 6 |
D Hicks | 3 | 2 | 4 | |||
V Jones | 2 | 7 | 5 | 5 | 19 | |
A Miller | 3 | 2 | 4 | 6 | 4 | 20 |
I Tilson | 1 | 1 | 5 | |||
M Willis | 3 | 2 | 4 | |||
C Ford | ||||||
B Osborne | ||||||
Totals | 13 | 15 | 6 | 12 | 10 | 58 |
Rockwood | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
T Porter | 3 | 1 | 2 | |||
K Gunter | 4 | 1 | 1 | |||
K Cook | ||||||
S Thompson | 2 | 1 | 1 | 3 | 2 | 7 |
K Mackie | 2 | |||||
P McDonald | 4 | 2 | 6 | |||
K Bowling | 2 | 5 | 1 | 13 | ||
L Robertson | 2 | 2 | 2 | |||
Totals | 13 | 7 | 4 | 9 | 5 | 31 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Oakdale | 20 | 15 | 12 | 11 | 58 | |
Rockwood | 5 | 13 | 2 | 11 | 31 |
Oakdale 57, Rockwood 65 – Boys
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Smith | 4 | 1 | 2 | 2 | 1 | 9 |
I Goldston | 4 | 2 | 1 | 1 | ||
G Miller | 2 | 2 | 4 | |||
R Nelson | 3 | 4 | 2 | 3 | 2 | 16 |
G Best | 1 | 3 | 3 | 9 | 5 | 20 |
C Smith | 2 | 2 | 2 | 1 | 7 | |
E Solomon | 2 | |||||
J Wyatt | ||||||
J Ford | ||||||
Totals | 18 | 10 | 9 | 18 | 10 | 57 |
Rockwood | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
B Sands | 5 | 3 | 3 | 4 | 2 | 17 |
H Lee | 2 | 1 | 2 | 8 | ||
N Brackett | 3 | 1 | 5 | 5 | 7 | |
T Bazel | 1 | 1 | 1 | 8 | 6 | 11 |
O Worthy | 5 | |||||
C Thompson | 3 | 6 | ||||
B Boles | 1 | 1 | 2 | 1 | 3 | |
J Metcalfe | 4 | 3 | 2 | 1 | 7 | |
Totals | 21 | 13 | 8 | 21 | 15 | 65 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Oakdale | 6 | 14 | 15 | 22 | 57 | |
Rockwood | 18 | 16 | 15 | 16 | 65 |
Sunbright 45, Oliver Springs 37 – Girls
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
O Northrup | 3 | 3 | 1 | 2 | 1 | 10 |
A Brown | 1 | 2 | 6 | |||
H Shannon | ||||||
A Trent | ||||||
T Cox | 1 | 3 | 1 | 2 | 2 | 11 |
L Brown | ||||||
M Brown | 1 | 8 | 2 | 2 | 18 | |
L Griffith | 1 | |||||
J Shelton | ||||||
S Newport | ||||||
Totals | 7 | 14 | 4 | 6 | 5 | 45 |
Oliver Springs | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Hester | 3 | 6 | 12 | |||
M Johnson | 2 | 3 | 1 | 2 | 1 | 10 |
C Gilmore | 2 | 1 | 1 | 0 | 7 | |
G Tarver | 1 | 1 | 2 | |||
Co Chasten | 2 | 2 | 2 | 2 | ||
H Yates | 2 | 1 | 2 | |||
D Davis | 2 | 1 | 2 | |||
Totals | 12 | 14 | 2 | 5 | 3 | 37 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Sunbright | 13 | 15 | 12 | 5 | 45 | |
Oliver Springs | 12 | 7 | 10 | 8 | 37 |
Sunbright 74, Oliver Springs 60 – Boys
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Nitzschke | 3 | |||||
J Freytag | 4 | 1 | 2 | 8 | ||
A Friel | 5 | 2 | 4 | |||
C Branstetter | 1 | |||||
J Langley | 3 | 2 | 8 | 5 | 9 | |
H Bunch | 10 | 3 | 1 | 21 | ||
J Freels | 2 | 4 | 2 | 2 | 2 | 16 |
H Bryant | 1 | |||||
W Bohanan | 4 | 6 | 2 | 2 | 14 | |
Totals | 23 | 26 | 4 | 17 | 10 | 74 |
Oliver Springs | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
T Melton | 4 | 1 | 2 | 2 | 5 | |
B Nation | 3 | 7 | 3 | 3 | 2 | 25 |
K McDonald | ||||||
D Blanchard | 4 | |||||
R Walker | 1 | 8 | 11 | 7 | 23 | |
B Williford | 2 | 1 | 2 | |||
B Alcorn | 5 | 5 | 5 | |||
L Galyon | 3 | |||||
Totals | 17 | 16 | 4 | 21 | 16 | 60 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Sunbright | 14 | 22 | 22 | 16 | 74 | |
Oliver Springs | 9 | 13 | 13 | 25 | 60 |
Wartburg 58, Midway 81 – Girls
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Johnson | 5 | 2 | 1 | 7 | ||
M Holley | 5 | 3 | 4 | 4 | 13 | |
R Redmon | 1 | 2 | 1 | 4 | 4 | 11 |
Md Williams | 1 | 1 | 2 | |||
E Jones | 1 | 2 | 4 | |||
Mg Williams | 2 | 2 | 4 | |||
O Davis | 2 | 3 | 2 | 2 | 0 | 12 |
E Keathley | 5 | 1 | 3 | |||
M Smith | ||||||
J Gouge | ||||||
M Potter | 2 | 1 | 2 | |||
Totals | 22 | 13 | 8 | 10 | 8 | 58 |
Midway | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Ross | 4 | 4 | 1 | 6 | 5 | 16 |
C Johnson | 1 | 2 | ||||
R Lemasters | 2 | 5 | 1 | 7 | 7 | 20 |
P Bacon | 2 | 8 | 7 | 11 | ||
H Prinzi | 5 | 4 | 8 | |||
M Norman | 1 | 1 | 2 | |||
K Beason | 4 | 4 | 4 | |||
S Patterson | 1 | |||||
S Tilley | ||||||
E Cawood | 1 | 7 | 6 | 4 | 18 | |
Totals | 14 | 24 | 2 | 31 | 27 | 81 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 8 | 21 | 9 | 20 | 58 | |
Midway | 20 | 22 | 14 | 25 | 81 |
Wartburg 78, Midway 66 – Boys
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C McCarty | 2 | 2 | 10 | |||
T Johnson | 1 | 1 | 3 | |||
L Smith | 1 | 1 | 2 | |||
O Vespie | ||||||
C Justes | 1 | 4 | 5 | 4 | 12 | |
T Davis | 1 | |||||
E Langley | 1 | 3 | 3 | 15 | ||
C Constant | 2 | 2 | 4 | 3 | 7 | |
J Branstetter | 1 | 3 | 3 | 9 | 7 | 22 |
B Hamby | 4 | 2 | 4 | 2 | 6 | |
I Monroe | 1 | 4 | 1 | 1 | ||
Totals | 13 | 17 | 9 | 26 | 17 | 78 |
Midway | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
B Schleben | 5 | 4 | 1 | 1 | 9 | |
B Burnum | 1 | |||||
B Parks | 3 | 1 | 3 | 3 | 3 | 14 |
A Burton | 2 | 2 | 2 | |||
E Hegland | 2 | 4 | 2 | 3 | 1 | 15 |
H Mims | 2 | 1 | 2 | |||
S Lyle | 4 | 2 | 4 | 2 | 6 | |
B Townsend | 5 | 9 | 18 | |||
Totals | 22 | 21 | 5 | 13 | 9 | 66 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 16 | 26 | 18 | 18 | 78 | |
Midway | 17 | 24 | 10 | 15 | 66 |