Basketball Boxscores – December 11, 2018
Coalfield 38, Oakdale 44 – Girls
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
M Heidel | ||||||
L Henry | 4 | 3 | 1 | 2 | 1 | 10 |
G Lowe | 3 | 4 | 1 | 1 | ||
M Armes | 4 | 2 | 1 | 1 | ||
M Lowe | 3 | 1 | 2 | |||
B Seiber | 4 | 7 | 11 | 7 | 21 | |
M Tinker | 2 | 1 | 2 | 1 | 3 | |
T Landrum | 2 | |||||
C Kees | 1 | |||||
L Maston | 1 | |||||
Totals | 23 | 12 | 1 | 21 | 11 | 38 |
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Francis | 1 | 4 | 3 | 3 | ||
D Hicks | 2 | 4 | 6 | 6 | 14 | |
V Jones | 3 | 6 | 7 | 5 | 17 | |
A Miller | 2 | 1 | 8 | 5 | 7 | |
I Tilson | 4 | 1 | 3 | |||
M Willis | ||||||
M Brackett | 2 | |||||
Totals | 14 | 11 | 1 | 25 | 19 | 44 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 7 | 10 | 8 | 13 | 38 | |
Oakdale | 10 | 6 | 9 | 19 | 44 |
Coalfield 62, Oakdale 64 – Boys
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Speer | 2 | 1 | 2 | |||
P Hutcherson | 5 | 2 | 4 | |||
A Jones | ||||||
K Abston | 2 | 4 | 3 | 7 | ||
Vanwitzenburg | 2 | 3 | 6 | |||
A Hawk | 2 | 2 | 2 | 1 | 0 | 10 |
N Harvey | 2 | 6 | 2 | 18 | ||
K White | 4 | 2 | 1 | 2 | 2 | 9 |
K Seiber | 2 | 3 | 6 | |||
Totals | 19 | 21 | 5 | 7 | 5 | 62 |
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Smith | 1 | 3 | 2 | 1 | 7 | |
I Goldston | 1 | 1 | 3 | 2 | 4 | |
G Miller | 2 | |||||
R Nelson | 7 | 1 | 5 | 3 | 20 | |
G Best | 5 | 10 | 7 | 17 | ||
C Smith | 2 | |||||
R Tilson | 2 | 3 | 2 | 2 | 8 | |
E Solomon | 2 | |||||
J Wyatt | 1 | 2 | 8 | |||
J Nance | 3 | |||||
J Ford | 1 | |||||
Totals | 14 | 20 | 3 | 22 | 15 | 64 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 18 | 14 | 15 | 15 | 62 | |
Oakdale | 11 | 19 | 14 | 20 | 64 |
Wartburg 58, Rockwood 15 – Girls
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Johnson | 2 | 3 | 1 | 1 | 1 | 10 |
M Holley | 1 | 2 | 2 | 10 | ||
R Redmon | ||||||
Md Williams | 1 | 2 | 1 | 2 | 2 | 9 |
E Jones | 1 | 2 | 0 | |||
Mg Williams | 1 | 1 | 2 | |||
O Davis | 4 | 8 | ||||
E Keathley | 2 | 2 | 6 | |||
M Smith | 3 | 6 | ||||
J Gouge | ||||||
S Byrge | 3 | |||||
M Potter | 1 | 1 | 2 | 0 | 2 | |
Mk Williams | 1 | 2 | ||||
L Hiatt | 1 | 3 | ||||
Totals | 10 | 17 | 7 | 9 | 3 | 58 |
Rockwood | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
T Porter | ||||||
K Gunter | 3 | |||||
K Cook | 1 | 1 | 3 | |||
S Thompson | 2 | |||||
K Mackie | 1 | 2 | 0 | |||
P McDonald | 1 | |||||
K Bowling | 1 | 2 | 2 | 2 | 2 | 12 |
L Robertson | ||||||
Totals | 9 | 2 | 3 | 4 | 2 | 15 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 14 | 19 | 12 | 13 | 58 | |
Rockwood | 3 | 2 | 5 | 5 | 15 |
Wartburg 62, Rockwood 52 – Boys
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C McCarty | 5 | 3 | 1 | 0 | 6 | |
T Johnson | 1 | 3 | ||||
C Justes | 2 | 4 | 2 | 14 | ||
T Carroll | ||||||
T Davis | 4 | 4 | 3 | 1 | 9 | |
E Langley | 2 | 2 | 2 | 2 | 2 | 12 |
C Constant | 4 | 2 | 2 | 1 | 5 | |
J Branstetter | 2 | 2 | 3 | 3 | 7 | |
B Hamby | 2 | 3 | 1 | 0 | 6 | |
Totals | 21 | 20 | 5 | 12 | 7 | 62 |
Rockwood | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
H Lee | 4 | 2 | 1 | 1 | 0 | 7 |
N Brackett | 4 | 5 | 8 | 7 | 17 | |
T Bazel | 3 | 3 | 1 | 8 | 8 | 17 |
O Worthy | 2 | 2 | 0 | 0 | ||
C Thompson | 1 | 2 | 1 | 1 | ||
A Orr | ||||||
B Boles | 3 | 1 | 9 | |||
J Metcalfe | 1 | 2 | 1 | 1 | ||
Totals | 15 | 13 | 3 | 23 | 17 | 52 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 8 | 16 | 16 | 22 | 62 | |
Rockwood | 8 | 13 | 9 | 22 | 52 |