Sunbright Basketball Box Scores – 11/17/18
Sunbright vs Anderson County – Girls
The Lady Tigers led 39-36 after three, but lost 61-54.
| Sunbright | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| A Northrup | ||||||
| H Nitzschke | ||||||
| O Northrup | 4 | 3 | 6 | |||
| J England | ||||||
| A Brown | 3 | 1 | 3 | |||
| A Trent | 2 | 2 | 1 | 1 | ||
| T Cox | 4 | 7 | 1 | 14 | ||
| L Brown | 2 | 1 | 2 | 8 | ||
| M Brown | 3 | 10 | 20 | |||
| L Griffith | 1 | 1 | 2 | |||
| Totals | 19 | 22 | 3 | 3 | 1 | 54 |
| Anderson County | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| S Berry | 4 | 7 | 1 | 8 | 4 | 21 |
| M Houser | 2 | 1 | 2 | 2 | 5 | |
| M Birmingham | ||||||
| T Hickson | 2 | |||||
| J Smith | 1 | 1 | 2 | 2 | ||
| C Castleberry | 1 | 2 | 1 | 1 | 5 | |
| C Bowling | 1 | 1 | 2 | 3 | ||
| J Braden | 1 | 1 | 6 | 3 | 5 | |
| B McCoy | 8 | 1 | 2 | 1 | 20 | |
| Totals | 12 | 19 | 4 | 23 | 11 | 61 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Total | ||
| Sunbright | 20 | 10 | 9 | 15 | 54 | |
| Anderson Co. | 12 | 11 | 13 | 25 | 61 | |
Sunbright vs Anderson County – Boys
The Tigers stayed with the Mavericks in the second half, but lost 49-35.
| Sunbright | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| C Nitzscheke | 2 | |||||
| J Freytag | 1 | 2 | ||||
| E Hammock | 1 | |||||
| C Smith | 2 | |||||
| A Friel | 1 | |||||
| C Branstetter | ||||||
| J Langley | 2 | 1 | 3 | |||
| J Freels | 2 | 2 | 8 | 4 | 14 | |
| H Bryant | 3 | 2 | 5 | 3 | 7 | |
| W Bohanan | 1 | 3 | 4 | 3 | 9 | |
| A Farmer | 1 | |||||
| Totals | 13 | 8 | 3 | 17 | 10 | 35 |
| Anderson County | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| R Ford | 2 | 4 | ||||
| L Berry | 1 | 1 | 5 | |||
| C Jett | 3 | |||||
| E Varner | 2 | |||||
| G Hayes | 2 | 1 | 2 | 1 | 8 | |
| H Ogbarn | 1 | 2 | 6 | |||
| L Lowery | 3 | |||||
| T Stagnolia | 2 | 2 | 2 | 2 | ||
| J Lively | 1 | 1 | 3 | |||
| N Reed | 4 | 2 | 1 | 1 | ||
| B Gerren | 1 | 6 | 4 | 2 | 14 | |
| T Davis | 2 | 2 | 4 | 2 | 6 | |
| Totals | 19 | 13 | 5 | 14 | 8 | 49 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Total | ||
| Sunbright | 6 | 12 | 3 | 14 | 35 | |
| Anderson Co. | 19 | 11 | 14 | 5 | 49 | |
Sunbright vs Greenback – Girls
The Lady Tigers overwhelmed Greenback 53-32.
| Sunbright | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| A Northrup | 2 | |||||
| H Nitzschke | 1 | 2 | ||||
| O Northrup | 2 | 2 | 2 | 1 | 5 | |
| J England | 1 | 1 | 2 | 1 | 3 | |
| A Brown | 1 | 2 | ||||
| A Trent | 1 | |||||
| T Cox | 4 | 3 | 3 | 1 | 7 | |
| C Smith | ||||||
| L Brown | 2 | 2 | 1 | 7 | ||
| M Brown | 6 | 1 | 4 | 2 | 17 | |
| L Griffith | 2 | 2 | 1 | 4 | 3 | 10 |
| J Shelton | 1 | 2 | ||||
| C Newport | ||||||
| S Newport | ||||||
| Totals | 15 | 18 | 3 | 17 | 8 | 53 |
| Greenback | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| A Morris | 2 | 2 | 4 | |||
| K Bishop | 2 | 4 | 3 | 7 | ||
| K Lett | 1 | 1 | 5 | |||
| A McKinley | ||||||
| L Morton | 2 | 1 | 1 | 5 | ||
| M Morris | 5 | 1 | 2 | |||
| K Lemons | 1 | 1 | 2 | |||
| M Presnell | 3 | 1 | 7 | 2 | 4 | |
| M Powers | 4 | 1 | 3 | 1 | 3 | |
| N Pollard | ||||||
| B Tiller | ||||||
| Totals | 17 | 10 | 2 | 14 | 6 | 32 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Total | ||
| Sunbright | 5 | 18 | 10 | 20 | 53 | |
| Greenback | 12 | 2 | 13 | 5 | 32 | |
Sunbright vs Maryville Christian – Boys
The Tigers trailed 40-27 at the half, but came back to win 69-64.
| Sunbright | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| C Nitzscheke | 1 | 3 | ||||
| J Freytag | 2 | 2 | 2 | |||
| E Hammock | 3 | 5 | 2 | 2 | 12 | |
| C Smith | 1 | |||||
| A Friel | 1 | 4 | 2 | 1 | 9 | |
| C Branstetter | ||||||
| J Langley | 1 | 4 | 4 | 3 | 11 | |
| J Freels | 4 | 3 | 1 | 9 | ||
| H Bryant | 4 | 2 | 4 | |||
| W Bohanan | 3 | 6 | 10 | 7 | 19 | |
| A Farmer | ||||||
| Totals | 17 | 24 | 2 | 20 | 13 | 69 |
| Maryville Christian | ||||||
| Player | PF | 2’s | 3’s | FTA | FTM | TP |
| J Wright | 5 | 10 | ||||
| G Johnston | ||||||
| J Gains | 4 | 1 | 2 | |||
| I Pottorf | 5 | 2 | 6 | 5 | 21 | |
| J Kawa | 1 | 4 | 3 | 6 | ||
| R English | 2 | 4 | ||||
| K Pharris | 4 | 2 | 1 | 1 | ||
| P Damron | 5 | 3 | 2 | 12 | ||
| J Wright | 1 | |||||
| W English | 5 | 2 | 4 | 4 | 8 | |
| Totals | 19 | 13 | 5 | 16 | 13 | 64 |
| Scoring by Quarter | ||||||
| 1 | 2 | 3 | 4 | Total | ||
| Sunbright | 12 | 15 | 21 | 21 | 69 | |
| Maryville Chr. | 15 | 25 | 18 | 6 | 64 | |