Basketball Boxscores – January 22, 2019
Coalfield 58, Scott County 60 (OT) – Girls
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Henry | 1 | 1 | 2 | 8 | ||
G Lowe | 2 | 3 | 4 | 1 | 7 | |
M Armes | 3 | 1 | 12 | 3 | 5 | |
M Lowe | 5 | 1 | 2 | |||
A Roberts | ||||||
B Seiber | 3 | 8 | 1 | 8 | 5 | 24 |
M Tinker | 4 | 4 | 2 | 2 | 10 | |
C Kees | 1 | 1 | 2 | |||
L Maston | 1 | |||||
Totals | 20 | 19 | 2 | 26 | 11 | 58 |
Scott Co | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Carson | 5 | 1 | 4 | 3 | 5 | |
M Byrge | 2 | 1 | 2 | |||
L Chaney | 4 | 1 | 2 | 1 | 0 | 8 |
T Sellers | 3 | |||||
G Sexton | 1 | 5 | 1 | 5 | 2 | 15 |
J Butts | 1 | 2 | 6 | |||
L Summers | 4 | 3 | 8 | 5 | 11 | |
M Babb | 2 | 2 | 3 | 1 | 7 | |
K Smith | 3 | 6 | ||||
Totals | 22 | 14 | 7 | 21 | 11 | 60 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | OT | TP | |
Coalfield | 8 | 10 | 15 | 20 | 5 | 58 |
Scott Co | 12 | 15 | 13 | 13 | 7 | 60 |
Coalfield 48, Scott County 78 – Boys
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Speer | 2 | |||||
P Hutcherson | 4 | 1 | 3 | |||
T Russell | 2 | 1 | 1 | |||
A Hawk | 1 | 2 | 2 | 1 | 5 | |
Vanwitzenburg | 1 | 1 | 1 | 2 | 1 | 6 |
N Harvey | 4 | 1 | 6 | 4 | 15 | |
K White | 4 | 2 | 1 | 2 | 1 | 8 |
A Jones | 2 | 2 | 4 | |||
K Seiber | 4 | 2 | 2 | 2 | 6 | |
Totals | 18 | 13 | 4 | 16 | 10 | 48 |
Scott Co | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Tucker | 5 | 2 | 1 | 11 | ||
E Storey | 2 | 2 | 2 | 2 | ||
T McCarty | 1 | 2 | ||||
K Babb | 3 | 3 | 1 | 2 | 0 | 9 |
L West | ||||||
M Owens | 3 | 6 | ||||
N Buttram | 3 | 1 | 2 | |||
B Ross | 2 | 3 | 1 | 6 | 5 | 14 |
L Goodman | 2 | 2 | 4 | 16 | ||
T Morrow | 2 | 5 | 1 | 2 | 1 | 14 |
JD Lauderdale | 1 | 1 | 1 | 0 | 2 | |
Totals | 15 | 24 | 7 | 15 | 9 | 78 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 15 | 15 | 12 | 6 | 48 | |
Scott Co | 15 | 19 | 30 | 14 | 78 |
Sunbright 38, Oakdale 33 – Girls
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
A Northrup | 2 | 1 | 3 | |||
H Nitzschke | ||||||
O Northrup | 4 | 1 | 1 | 3 | 2 | 7 |
J England | ||||||
A Brown | 2 | 2 | 0 | |||
H Shannon | 1 | |||||
A Trent | 3 | |||||
T Cox | 3 | 3 | 3 | 1 | 7 | |
C Smith | ||||||
L Brown | 2 | 1 | 2 | 1 | 3 | |
M Brown | 2 | 6 | 1 | 3 | 1 | 16 |
L Griffith | 2 | 2 | 2 | 2 | ||
Totals | 21 | 11 | 3 | 15 | 7 | 38 |
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Francis | 3 | 1 | 1 | 0 | 2 | |
D Hicks | 4 | 4 | 2 | 1 | 9 | |
V Jones | 1 | 3 | 12 | 8 | 14 | |
I Tilson | 5 | 1 | 2 | |||
M Willis | 1 | |||||
C Ford | ||||||
G Burchfield | ||||||
L Brackett | 2 | 1 | 6 | 4 | 6 | |
H Osborne | ||||||
Totals | 16 | 10 | 21 | 13 | 33 | |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Sunbright | 12 | 12 | 8 | 6 | 38 | |
Oakdale | 5 | 16 | 8 | 4 | 33 |
Sunbright 71, Oakdale 58 – Boys
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Nitzschke | 4 | 8 | 5 | 5 | ||
J Freytag | 5 | 2 | 2 | 1 | 7 | |
C Smith | ||||||
A Friel | 2 | 3 | 1 | 1 | ||
J Langley | 1 | 7 | 15 | 11 | 25 | |
H Bunch | 1 | 3 | 3 | 2 | 8 | |
J Freels | 5 | 1 | 2 | |||
W Bohanan | 4 | 7 | 2 | 3 | 3 | 23 |
Totals | 22 | 18 | 4 | 37 | 23 | 71 |
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Smith | 5 | 5 | 2 | 2 | 1 | 17 |
I Goldston | 4 | 1 | 8 | 2 | 4 | |
G Miller | 1 | 1 | 2 | |||
R Nelson | 5 | 1 | 4 | 2 | 4 | |
G Best | 4 | 5 | 1 | 8 | 5 | 18 |
C Smith | 3 | 3 | 2 | 2 | 8 | |
R Tilson | 1 | |||||
E Solomon | 1 | |||||
J Wyatt | 1 | 3 | 2 | 2 | ||
J Nance | 4 | 1 | 1 | 1 | 3 | |
Totals | 29 | 17 | 3 | 28 | 15 | 58 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Sunbright | 22 | 7 | 13 | 29 | 71 | |
Oakdale | 12 | 10 | 9 | 27 | 58 |
Wartburg 47, Oliver Springs 51 – Girls
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Johnson | 5 | 2 | 2 | 3 | 3 | 13 |
M Holley | 5 | 1 | 2 | 3 | 2 | 10 |
R Redmon | 1 | 1 | 3 | |||
Md Williams | 2 | 1 | 2 | 2 | 4 | |
Mg Williams | 2 | 2 | 1 | 7 | ||
O Davis | 2 | 1 | 1 | |||
E Keathley | 3 | |||||
J Gouge | 4 | 2 | 1 | 7 | ||
M Potter | 3 | 1 | 2 | |||
M Smith | ||||||
Totals | 23 | 7 | 8 | 12 | 9 | 47 |
Oliver Springs | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Hester | 3 | 3 | 1 | 7 | 4 | 13 |
M Johnson | 1 | 1 | 6 | 4 | 6 | |
C Gilmore | 4 | 4 | 10 | 8 | 16 | |
G Tarver | 1 | |||||
Co Chaston | 2 | 5 | 3 | 2 | 12 | |
H Yates | 1 | 1 | 0 | 2 | ||
D Davis | 3 | 1 | 2 | |||
Totals | 14 | 15 | 1 | 27 | 18 | 75 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 11 | 7 | 11 | 18 | 47 | |
Oliver Springs | 9 | 12 | 8 | 22 | 51 |
Wartburg 78, Oliver Springs 47 – Boys
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C McCarty | 1 | 2 | 2 | 2 | ||
T Johnson | 1 | 3 | 6 | |||
L Smith | ||||||
O Vespie | 1 | |||||
C Justes | 1 | 4 | 1 | 1 | 9 | |
T Carroll | 2 | 2 | 6 | |||
M Maden | ||||||
T Davis | 2 | 3 | 2 | 6 | ||
E Heinze | 1 | 2 | ||||
E Langley | 2 | 3 | 1 | 1 | 14 | |
C Constant | 2 | 7 | 1 | 17 | ||
J Branstetter | 1 | 4 | 2 | 14 | ||
B Hamby | 1 | 1 | 2 | 0 | 2 | |
I Monroe | ||||||
T Branstetter | ||||||
Totals | 10 | 24 | 8 | 9 | 6 | 78 |
Oliver Springs | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
T Melton | 1 | 1 | 5 | |||
B Nation | 3 | 5 | 1 | 2 | 2 | 15 |
K McDonald | ||||||
D Blanchard | 2 | 2 | 4 | |||
B Marler | ||||||
R Walker | 1 | 3 | 1 | 6 | 3 | 12 |
H Smith | ||||||
B Williford | 2 | 1 | 7 | |||
B Beach | 1 | |||||
B Alcorn | 1 | 2 | 4 | |||
J Blume | ||||||
L Galyon | 2 | |||||
J Chaston | ||||||
Totals | 10 | 15 | 4 | 8 | 5 | 47 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 9 | 22 | 17 | 30 | 78 | |
Oliver Springs | 17 | 8 | 9 | 13 | 47 |