Basketball Boxscores – January 11, 2019
Coalfield 21, Oneida 73 – Girls
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Henry | 1 | 4 | 2 | 2 | ||
G Lowe | 4 | 1 | 6 | 4 | 6 | |
M Armes | 4 | 1 | 0 | |||
M Lowe | 2 | |||||
I Armes | 1 | |||||
A Roberts | 1 | 1 | 2 | |||
B Seiber | 2 | 1 | 4 | 1 | 4 | |
M Tinker | 1 | 1 | 2 | |||
T Landrum | ||||||
C Kees | 2 | 2 | 2 | |||
L Maston | 1 | |||||
M Heidel | 1 | 2 | ||||
T Basler | ||||||
J Bunch | 2 | 1 | 1 | |||
C Henry | ||||||
M Hill | ||||||
Totals | 17 | 4 | 1 | 19 | 10 | 21 |
Oneida | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Keeton | 2 | 1 | 7 | |||
J Thomas | 1 | 1 | 1 | 1 | 0 | 5 |
C Terry | 1 | 2 | 8 | |||
S Buttram | 2 | 1 | 1 | 2 | 2 | 7 |
H Boyatt | 2 | 1 | 2 | |||
J Manis | 1 | |||||
C Bell | 1 | |||||
C Newport | 1 | 1 | 2 | 2 | 2 | 10 |
G Martin | 3 | 2 | 4 | 3 | 7 | |
K West | 2 | 2 | 2 | 10 | ||
K Stiltner | 3 | 2 | 4 | |||
E Wisner | 2 | 4 | 4 | 4 | ||
L Lamb | 1 | 1 | 4 | 2 | 4 | |
F Cross | ||||||
J Boyatt | 1 | 3 | ||||
J Smith | ||||||
J Sexton | 1 | 2 | ||||
Totals | 19 | 15 | 10 | 17 | 13 | 73 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 4 | 4 | 9 | 4 | 21 | |
Oneida | 24 | 17 | 23 | 9 | 73 |
Coalfield 52, Oneida 82 – Boys
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Speer | 1 | 1 | 2 | |||
P Hutcherson | 4 | |||||
B Baldwin | 1 | 2 | 1 | 3 | ||
Vanwitzenburg | 1 | 6 | 5 | 3 | 15 | |
N Harvey | 2 | 3 | 2 | 1 | 7 | |
K White | 3 | 1 | 1 | 4 | 2 | 7 |
A Jones | 1 | 1 | 3 | 1 | 6 | |
K Seiber | 5 | 4 | 2 | 1 | 9 | |
I Basler | 1 | 1 | 0 | 3 | ||
Totals | 16 | 17 | 3 | 19 | 9 | 52 |
Oneida | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Chamberlin | 3 | 6 | ||||
C Botts | 2 | 2 | 1 | 7 | ||
J Hamby | 2 | 1 | 1 | |||
A Dewitt | 3 | 1 | 2 | 2 | 4 | |
N Bowling | 5 | 2 | 2 | 1 | 17 | |
H Hutchison | 1 | 2 | ||||
L Carson | 1 | 3 | 9 | |||
T Clark | 1 | 2 | 4 | |||
E West | 3 | 1 | 4 | 3 | 6 | |
R Marcum | 1 | |||||
D Yancy | 1 | 6 | 2 | 1 | 13 | |
J Perry | 3 | 2 | 1 | 0 | 4 | |
K Morgan | 2 | 4 | 1 | 1 | 9 | |
Totals | 17 | 26 | 7 | 14 | 9 | 82 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 16 | 11 | 7 | 18 | 52 | |
Oneida | 33 | 19 | 12 | 18 | 82 |
Oakdale 34, Rockwood 16 – Girls
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Francis | 3 | 2 | 8 | 4 | 10 | |
D Hicks | 4 | 3 | 6 | |||
V Jones | 1 | 3 | 9 | 2 | 8 | |
I Tilson | 1 | 2 | 1 | 3 | 1 | 8 |
M Willis | 3 | 1 | 0 | |||
C Ford | ||||||
G Burchfield | 1 | 1 | 2 | |||
Totals | 13 | 9 | 3 | 21 | 7 | 34 |
Rockwood | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
T Porter | 1 | |||||
K Gunter | 4 | |||||
K Cook | 1 | |||||
S Thompson | 5 | 2 | 0 | |||
K Mackie | 3 | 3 | 1 | 1 | ||
P McDonald | 2 | 1 | 1 | 5 | ||
K Bowling | 3 | 1 | 2 | 4 | 2 | 10 |
L Robertson | ||||||
Totals | 19 | 2 | 3 | 9 | 3 | 16 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Oakdale | 9 | 6 | 8 | 11 | 34 | |
Rockwood | 13 | 1 | 0 | 2 | 16 |
Oakdale 66, Rockwood 62 (OT) – Boys
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Smith | 2 | 6 | 1 | 15 | ||
I Goldston | 3 | |||||
G Miller | 3 | 1 | 8 | 5 | 7 | |
R Nelson | 2 | 4 | 10 | 7 | 15 | |
G Best | 3 | 2 | 1 | 6 | 4 | 11 |
C Smith | 2 | 1 | 3 | 6 | 5 | 16 |
R Tilson | 1 | 1 | 2 | |||
E Solomon | 1 | |||||
J Wyatt | ||||||
J Nance | ||||||
Totals | 17 | 15 | 5 | 30 | 21 | 66 |
Rockwood | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
B Sands | 4 | 1 | 1 | 2 | 0 | 5 |
H Lee | 1 | 1 | 3 | |||
N Brackett | 3 | 7 | 1 | 16 | 11 | 28 |
T Bazel | 3 | 3 | 1 | 5 | 4 | 13 |
O Worthy | 1 | 1 | 2 | |||
C Thompson | 5 | 1 | 2 | |||
A Orr | 1 | 1 | 2 | |||
B Boles | 2 | 2 | 1 | 7 | ||
M Storey | 1 | |||||
J Metcalfe | 1 | |||||
Totals | 22 | 16 | 5 | 23 | 15 | 62 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | OT | TP | |
Oakdale | 12 | 19 | 19 | 5 | 11 | 66 |
Rockwood | 13 | 16 | 15 | 11 | 7 | 62 |
Sunbright 44, Oliver Springs 33 – Girls
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
O Northrup | 4 | 1 | 1 | 3 | 2 | 7 |
A Brown | 1 | 1 | 2 | |||
H Shannon | 3 | 1 | 2 | 4 | 4 | 12 |
A Trent | ||||||
T Cox | 5 | 4 | 8 | |||
L Brown | 2 | |||||
M Brown | 1 | 1 | 3 | 2 | 7 | |
L Griffith | 1 | 2 | 2 | 2 | 8 | |
Totals | 16 | 8 | 6 | 12 | 10 | 44 |
Oliver Springs | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
L Hester | 2 | 4 | 8 | |||
M Johnson | 1 | 1 | 2 | 1 | 3 | |
C Gilmore | 4 | 1 | 7 | 3 | 5 | |
G Tarver | 2 | 1 | 3 | |||
Co Chasten | 3 | 1 | 5 | 3 | 5 | |
H Yates | 2 | 1 | 2 | 1 | 3 | |
D Davis | 3 | 3 | 6 | |||
Totals | 17 | 11 | 1 | 16 | 6 | 33 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Sunbright | 12 | 13 | 6 | 12 | 44 | |
Oliver Springs | 8 | 11 | 6 | 8 | 33 |
Sunbright 77, Oliver Springs 60 – Boys
Sunbright | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Nitzschke | ||||||
J Freytag | 2 | 3 | 9 | |||
H Bryant | 1 | |||||
C Smith | 2 | |||||
A Friel | 3 | 1 | 2 | |||
C Branstetter | ||||||
J Langley | 2 | 7 | 4 | 2 | 16 | |
H Bunch | 10 | 20 | ||||
J Freels | 3 | 4 | 3 | 4 | 3 | 20 |
W Bohanan | 3 | 2 | 1 | 6 | 3 | 10 |
Totals | 16 | 24 | 7 | 14 | 8 | 77 |
Oliver Springs | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
T Melton | 1 | 1 | 2 | |||
B Nation | 3 | 4 | 3 | 3 | 2 | 19 |
D Blanchard | 3 | 3 | 2 | 1 | 7 | |
R Walker | 4 | 4 | 1 | 11 | 6 | 17 |
B Williford | 2 | 2 | 6 | |||
B Alcorn | 4 | 2 | 1 | 9 | ||
L Galyon | 1 | |||||
Totals | 14 | 16 | 6 | 18 | 10 | 60 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Sunbright | 12 | 19 | 22 | 24 | 77 | |
Oliver Springs | 7 | 19 | 15 | 19 | 60 |
Wartburg 47, Midway 51 – Girls
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Johnson | 2 | 4 | 4 | 4 | ||
M Holley | 2 | 1 | 4 | 3 | 2 | 16 |
R Redmon | 1 | 2 | 1 | 1 | 1 | 8 |
Md Williams | 2 | 3 | 6 | 5 | 11 | |
E Jones | ||||||
Mg Williams | 2 | 4 | 3 | 3 | ||
E Keathley | 3 | |||||
J Gouge | 1 | 1 | 3 | |||
M Potter | 1 | |||||
S Byrge | ||||||
M Smith | 1 | 2 | ||||
Totals | 14 | 7 | 6 | 18 | 15 | 47 |
Midway | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Ross | 3 | 5 | 4 | 3 | 13 | |
R Lemasters | 3 | 2 | 3 | 13 | ||
P Bacon | 1 | 6 | 1 | 1 | 0 | 15 |
H Prinzi | 1 | 2 | 6 | |||
M Norman | 1 | |||||
K Beason | ||||||
S Beason | ||||||
E Cawood | 4 | 1 | 3 | 2 | 4 | |
E Taylor | ||||||
Totals | 13 | 14 | 6 | 8 | 5 | 51 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 15 | 9 | 4 | 19 | 47 | |
Midway | 14 | 10 | 9 | 18 | 51 |
Wartburg 84, Midway 68 – Boys
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C McCarty | 1 | 2 | 1 | 3 | ||
T Johnson | ||||||
O Vespie | 1 | |||||
C Justes | 2 | 1 | 4 | 4 | 2 | 16 |
T Carroll | ||||||
T Davis | 2 | 6 | 8 | 3 | 15 | |
E Langley | 1 | 5 | 2 | 7 | 6 | 22 |
C Constant | 4 | 2 | 4 | 2 | 6 | |
J Branstetter | 4 | 5 | 2 | 5 | 4 | 20 |
B Hamby | 5 | |||||
I Monroe | 1 | 2 | ||||
Totals | 19 | 21 | 8 | 30 | 18 | 84 |
Midway | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
B Schleben | 3 | 3 | 1 | 2 | 1 | 10 |
J Snow | 1 | 3 | ||||
B Burnum | 2 | 6 | 2 | 1 | 13 | |
A Burton | 2 | 2 | 0 | |||
D Bacon | ||||||
J Taylor | 1 | 2 | 1 | 2 | 1 | 8 |
E Hegland | 2 | 2 | 1 | 4 | 3 | 10 |
H Mims | 5 | 6 | 3 | 2 | 14 | |
B Townsend | 4 | 4 | 2 | 2 | 10 | |
Totals | 19 | 23 | 4 | 17 | 10 | 68 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 17 | 23 | 24 | 20 | 84 | |
Midway | 17 | 19 | 15 | 17 | 68 |