Basketball Boxscores – 12/4/18
Wartburg Central 63, Oakdale 39 – Girls
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C Johnson | 2 | 6 | ||||
M Holley | 5 | 1 | 1 | 1 | 14 | |
R Redmon | 3 | 9 | ||||
Md Williams | 1 | 1 | 2 | 4 | 3 | 11 |
E Jones | 1 | 1 | 2 | |||
Mg Williams | 2 | 2 | 2 | 2 | ||
O Davis | 1 | 1 | 2 | |||
E Keathley | 2 | 1 | 3 | |||
M Smith | 1 | |||||
J Gouge | 2 | 2 | 6 | |||
S Byrge | 1 | 2 | ||||
M Potter | 3 | 2 | 4 | |||
Mk Williams | 1 | 1 | 1 | 0 | 2 | |
L Hiatt | ||||||
Totals | 14 | 12 | 11 | 8 | 6 | 63 |
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Francis | 2 | 1 | 3 | |||
M Brackett | 1 | 0 | ||||
D Hicks | 3 | 4 | 2 | 2 | 10 | |
V Jones | 5 | 7 | 3 | 13 | ||
A Miller | 2 | 3 | 1 | 9 | ||
I Tilson | 3 | 1 | 2 | |||
M Willis | 1 | 1 | 2 | |||
B Osborne | ||||||
C Ford | ||||||
Totals | 11 | 14 | 2 | 10 | 5 | 39 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 20 | 23 | 9 | 11 | 63 | |
Oakdale | 7 | 4 | 12 | 16 | 39 |
Wartburg Central 86, Oakdale 74 – Boys
Wartburg | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
C McCarty | 2 | 5 | 1 | 1 | 11 | |
T Johnson | 1 | 1 | 2 | |||
C Justes | 1 | 4 | 1 | 12 | 9 | 20 |
T Carroll | 1 | 2 | ||||
T Davis | 5 | 2 | 5 | 4 | 8 | |
E Langley | 1 | 3 | 1 | 4 | 3 | 12 |
C Constant | 2 | 3 | 6 | 3 | 9 | |
J Branstetter | 1 | 5 | 6 | 3 | 13 | |
B Hamby | 4 | 4 | 2 | 1 | 9 | |
Totals | 17 | 28 | 2 | 36 | 24 | 86 |
Oakdale | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
D Smith | 4 | 5 | 2 | 16 | ||
I Goldston | 4 | 2 | 4 | |||
G Miller | 4 | 1 | 2 | |||
R Nelson | 1 | 2 | 5 | 2 | 1 | 20 |
G Best | 2 | 6 | 1 | 13 | 7 | 22 |
C Smith | 4 | 3 | 9 | |||
R Tilson | 4 | 2 | 1 | 1 | ||
E Solomon | 1 | |||||
J Nance | ||||||
Totals | 24 | 16 | 11 | 17 | 9 | 74 |
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Wartburg | 17 | 25 | 7 | 37 | 86 | |
Oakdale | 22 | 16 | 22 | 14 | 74 |
Coalfield 63, Midway 55 – Boys
Coalfield | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
J Speer | 3 | |||||
P Hutcherson | 1 | 6 | ||||
A Jones | 14 | |||||
K Abston | ||||||
B Carroll | ||||||
Vanwitzenburg | ||||||
E Woods | ||||||
T Russell | ||||||
I Basler | ||||||
A Hawk | 2 | 7 | ||||
N Harvey | 3 | 18 | ||||
B Baldwin | ||||||
K White | 1 | 11 | ||||
K Seiber | 4 | |||||
Totals | 7 | 63 | ||||
Midway | ||||||
Player | PF | 2s | 3s | FTA | FTM | TP |
B Schleben | 2 | |||||
J Snow | 1 | |||||
B Burnum | 1 | 7 | ||||
A Burton | 1 | 6 | ||||
J Taylor | 1 | 12 | ||||
B Parks | 1 | 3 | ||||
D Bacon | 2 | |||||
E Hegland | ||||||
H Mims | 4 | |||||
S RossLyle | ||||||
B Townsend | 18 | |||||
Totals | 4 | 55 | ||||
Scoring by Quarter | ||||||
1 | 2 | 3 | 4 | TP | ||
Coalfield | 19 | 13 | 8 | 23 | 63 | |
Midway | 13 | 14 | 18 | 8 | 55 |
Coalfield 28, Midway 61 – Girls
Boxscore unavailable
Sunbright 60, Harriman 26 – Girls
Boxscore unavailable
Sunbright 64, Harriman 76 – Boys
Boxscore unavailable