Final Class 1A Region 2 Football Ranking
Compiled by Terry Futrell – October 28, 2018
Note: Rankings are based only on matches against region opponents. Win-loss records were obtained from CoachT.com.
Here are the final Class 1A Region 2 standings after conclusion of the regular season. In addition to the standings that are based on win-loss records against Region 2 teams, we are also including a computer power ranking calculated by Eric Barger using a proprietary algorithm that he developed.
Ranking Based on Win Ratio
Previous | Rank | Team | Record | Win Ratio |
1 | 1 | Greenback | 6-0 | 1.000 |
2 | 2 | Coalfield | 5-1 | 0.833 |
3 | 3 | Oliver Springs | 4-2 | 0.667 |
3 | 4 | Midway | 3-3 | 0..500 |
5 | 5 | Harriman | 2-4 | 0..333 |
6 | 6 | Sunbright | 1-5 | 0.167 |
7 | 7 | Oakdale | 0-6 | 0.000 |
Computer Power Ranking
Computer power rankings were calculated by Eric Barger.
Previous | Rank | Team | Points |
1 | 1 | Greenback | 100 |
2 | 2 | Coalfield | 61 |
3 | 3 | Oliver Springs | 34 |
3 | 4 | Midway | 17 |
5 | 5 | Harriman | 7 |
6 | 6 | Sunbright | 2 |
7 | 7 | Oakdale | 0 |
Note that the computer algorithm considers the relative strength of other region opponents that each team defeated.