Week 9 Class A Region 2 Football Ranking
Compiled by Terry Futrell – October 14, 2018
Note: Rankings are based only on matches against region opponents. Win-loss records were obtained from CoachT.com.
Here are the Class A Region 2 standings after Week 9. In addition to the standings that are based on win-loss records against Region 2 teams, we are also including a computer power ranking calculated by Eric Barger using a proprietary algorithm that he developed.
Ranking Based on Win Ratio
Previous | Rank | Team | Record | Win Ratio |
1 | 1 | Greenback | 4-0 | 1.000 |
2 | 2 | Coalfield | 4-1 | 0.800 |
3 | 3 | Oliver Springs | 3-1 | 0.750 |
3 | 3 | Midway | 3-1 | 0.750 |
5 | 5 | Harriman | 1-4 | 0.200 |
6 | 6 | Sunbright | 1-5 | 0.167 |
7 | 7 | Oakdale | 0-4 | 0.000 |
Computer Power Ranking
Computer power rankings were calculated by Eric Barger.
Previous | Rank | Team | Points |
1 | 1 | Greenback | 100 |
2 | 2 | Coalfield | 56 |
3 | 3 | Oliver Springs | 28 |
4 | 3 | Midway | 28 |
5 | 5 | Harriman | 12 |
6 | 6 | Sunbright | 4 |
7 | 7 | Oakdale | 0 |
Note that the computer algorithm considers the relative strength of other region opponents that each team defeated.